94.3319 CORNER RADIUS END MILL LONG Z3 · 45º
Reference | d1 | d2 | L1 | L2 | L3 | Z | |
---|---|---|---|---|---|---|---|
9433190605 | 6 | 0.5 | 6 | 80 | 25 | 3 | |
9433190610 | 6 | 1 | 6 | 80 | 25 | 3 | |
9433190805 | 8 | 0.5 | 8 | 90 | 35 | 3 | |
9433190810 | 8 | 1 | 8 | 90 | 35 | 3 | |
9433191005 | 10 | 0.5 | 10 | 100 | 45 | 3 | |
9433191010 | 10 | 1 | 10 | 100 | 45 | 3 | |
9433191020 | 10 | 2 | 10 | 100 | 45 | 3 | |
9433191030 | 10 | 3 | 10 | 100 | 45 | 3 | |
9433191205 | 12 | 0.5 | 12 | 110 | 50 | 3 | |
9433191210 | 12 | 1 | 12 | 110 | 50 | 3 | |
9433191225 | 12 | 2.5 | 12 | 110 | 50 | 3 | |
9433191240 | 12 | 4 | 12 | 110 | 50 | 3 | |
9433191610 | 16 | 1 | 16 | 110 | 50 | 3 | |
9433191625 | 16 | 2.5 | 16 | 110 | 50 | 3 | |
9433191640 | 16 | 4 | 16 | 110 | 50 | 3 | |
9433192025 | 20 | 2.5 | 20 | 130 | 50 | 3 | |
9433192040 | 20 | 4 | 20 | 130 | 50 | 3 |
94.3319 CORNER RADIUS END MILL LONG Z3 · 45º