92.6415 FRESA METAL DURO TÓRICA Z4 30°
- SC
- HELIX30º
- TROCOIDAL_GRIS
- DEEP BLUE
- 45HRC
- 62HRC
- 70HRC
- GG(G)_GRIS
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- SHAPE - THORICAL (R)
- TRAYECTORIA 3D
- HA
- HHC
- HPC
- HSC
- MULTI TASK
- MQL
- AIR
- DRY OR WITH COOLANT
Referencia | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9264150303 | 3 | 0.3 | 6 | 60 | 3 | 2,90 | 20 | 4 | |
9264150305 | 3 | 0.5 | 6 | 60 | 3 | 2,90 | 20 | 4 | |
9264150403 | 4 | 0.3 | 6 | 60 | 4 | 3,90 | 20 | 4 | |
9264150405 | 4 | 0.5 | 6 | 60 | 4 | 3,90 | 20 | 4 | |
9264150410 | 4 | 1.0 | 6 | 60 | 4 | 3,90 | 20 | 4 | |
9264150550 | 5 | 0.5 | 6 | 60 | 5 | 4,95 | 16 | 4 | |
9264150610 | 6 | 1.0 | 6 | 60 | 7 | 5,90 | 20 | 4 | |
9264150611 | 6 | 1.0 | 6 | 80 | 7 | 5,90 | 40 | 4 | |
9264150650 | 6 | 0.5 | 6 | 60 | 7 | 5,90 | 20 | 4 | |
9264150651 | 6 | 0.5 | 6 | 80 | 7 | 5,90 | 40 | 4 | |
9264150810 | 8 | 1.0 | 8 | 65 | 9 | 7,80 | 22 | 4 | |
9264150811 | 8 | 1.0 | 8 | 100 | 9 | 7,80 | 40 | 4 | |
9264150850 | 8 | 0.5 | 8 | 65 | 9 | 7,80 | 22 | 4 | |
9264150851 | 8 | 0.5 | 8 | 100 | 9 | 7,80 | 40 | 4 | |
9264151010 | 10 | 1.0 | 10 | 70 | 11 | 9,85 | 24 | 4 | |
9264151011 | 10 | 1.0 | 10 | 100 | 11 | 9,85 | 40 | 4 | |
9264151015 | 10 | 1.5 | 10 | 70 | 11 | 9,85 | 24 | 4 | |
9264151020 | 10 | 2.0 | 10 | 70 | 11 | 9,85 | 24 | 4 | |
9264151025 | 10 | 2.5 | 10 | 70 | 11 | 9,85 | 24 | 4 | |
9264151050 | 10 | 0.5 | 10 | 70 | 11 | 9,85 | 24 | 4 | |
9264151051 | 10 | 0.5 | 10 | 100 | 11 | 9,85 | 40 | 4 | |
9264151210 | 12 | 1.0 | 12 | 110 | 13 | 11,80 | 40 | 4 | |
9264151211 | 12 | 1.0 | 12 | 80 | 13 | 11,80 | 26 | 4 | |
9264151220 | 12 | 2.0 | 12 | 80 | 13 | 11,80 | 26 | 4 | |
9264151250 | 12 | 0.5 | 12 | 80 | 13 | 11,80 | 26 | 4 | |
9264151251 | 12 | 0.5 | 12 | 110 | 13 | 11,80 | 40 | 4 | |
9264150310 | 3 | 0.5 | 6 | 50 | 3 | 2.90 | 10 | 4 | |
9264151230 | 12 | 3 | 12 | 80 | 13 | 11,8 | 26 | 4 |
92.6415 FRESA METAL DURO TÓRICA Z4 30°