DIN4974 HERRAMIENTA TORNEADO INTERIOR ACABADO DIN 4974/ISO 9
Referencia | Quality | R/L | h | b | l | ø min | B mm | |
---|---|---|---|---|---|---|---|---|
9110808 | P20 | R | 8 | 8 | 125 | 14 | 8 | |
9111010 | P20 | R | 10 | 10 | 150 | 18 | 10 | |
9111212 | P20 | R | 12 | 12 | 180 | 21 | 12 | |
9111616 | P20 | R | 16 | 16 | 210 | 27 | 16 | |
9112020 | P20 | R | 20 | 20 | 250 | 34 | 20 | |
9112525 | P20 | R | 25 | 25 | 300 | 43 | 25 | |
9113232 | P20 | R | 32 | 32 | 355 | 52 | 32 | |
9310808 | K10/20 | R | 8 | 8 | 125 | 14 | 8 | |
9311010 | K10/20 | R | 10 | 10 | 150 | 18 | 10 | |
9311212 | K10/20 | R | 12 | 12 | 180 | 21 | 12 | |
9311616 | K10/20 | R | 16 | 16 | 210 | 27 | 16 | |
9312020 | K10/20 | R | 20 | 20 | 250 | 34 | 20 | |
9312525 | K10/20 | R | 25 | 25 | 300 | 43 | 25 | |
9313232 | K10/20 | R | 32 | 32 | 355 | 52 | 32 |
DIN4974 HERRAMIENTA TORNEADO INTERIOR ACABADO DIN 4974/ISO 9