91404.ER MAS/BT 403 PORTAPINZA ER DIN 6499 BT40
- Concentricity3
- Balanced
- FormAD
- MAS BT
Referencia | SK | d. | A(L) | D | Stop screw | Range d | wt. (Kg) | |
---|---|---|---|---|---|---|---|---|
91404.ER116070 | BT 40 | 16 | 70 | 32 | M10x1 | 1-10 | 1.1 | |
91404.ER116100 | BT 40 | 16 | 100 | 32 | M10x1 | 1-10 | 1.2 | |
91404.ER116160 | BT 40 | 16 | 160 | 32 | M10x1 | 1-10 | 1.6 | |
91404.ER125070 | BT 40 | 25 | 70 | 42 | M18x1 | 1-16 | 1.2 | |
91404.ER125100 | BT 40 | 25 | 100 | 42 | M18x1 | 1-16 | 1.3 | |
91404.ER125160 | BT 40 | 25 | 160 | 42 | M18x1 | 1-16 | 1.6 | |
91404.ER132070 | BT 40 | 32 | 70 | 50 | M22x1,5 | 2-20 | 1.2 | |
91404.ER132100 | BT 40 | 32 | 100 | 50 | M22x1,5 | 2-20 | 1.4 | |
91404.ER132160 | BT 40 | 32 | 160 | 50 | M22x1,5 | 2-20 | 1.9 | |
91404.ER140070 | BT 40 | 40 | 70 | 63 | M30x1,5 | 3-26 | 1.2 | |
91404.ER140100 | BT 40 | 40 | 100 | 63 | M30x1,5 | 3-26 | 1.8 | |
91404.ER140160 | BT 40 | 40 | 160 | 63 | M30x1,5 | 3-26 | 2.4 |
91404.ER MAS/BT 403 PORTAPINZA ER DIN 6499 BT40