90.6572 FRESA METAL DURO ACABADO Z6 40°/42°
- SC
- HELIX40º/42º
- TROCOIDAL_GRIS
- RACER
- 600-1200
- 55HRC
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FRESADO LATERAL - SIDE MILLING
- SHAPE - CHAMFER 45º
- HA
- HHC
- HPC
- HSC
- AIR
- DRY OR WITH COOLANT
- HELION NORM
Referencia | d1 | d2 | L1 | L2 | Z | Ch | |
---|---|---|---|---|---|---|---|
9065720300 | 3 | 6 | 57 | 8 | 5 | 0,10 | |
9065720400 | 4 | 6 | 57 | 8 | 6 | 0,10 | |
9065720500 | 5 | 6 | 57 | 10 | 6 | 0,10 | |
9065720600 | 6 | 6 | 57 | 13 | 6 | 0,10 | |
9065720800 | 8 | 8 | 63 | 19 | 6 | 0,10 | |
9065721000 | 10 | 10 | 72 | 22 | 6 | 0,10 | |
9065721200 | 12 | 12 | 83 | 26 | 6 | 0,10 | |
9065721600 | 16 | 16 | 92 | 32 | 6 | 0,20 | |
9065722000 | 20 | 20 | 104 | 42 | 6 | 0,20 |
90.6572 FRESA METAL DURO ACABADO Z6 40°/42°