89.0402 FRESA FRONTAL HSS M42 DIN 844K N Z4
- M42
- HELIX30º
- BRIGHT
- 600-1200
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- SHAPE - CANTO VIVO 90º
- HB
- WITH COOLANT
- DIN844K
Referencia | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
8904020200 | 2 | 6 | 51 | 7 | 4 | |
8904020250 | 2.5 | 6 | 52 | 8 | 4 | |
8904020300 | 3 | 6 | 52 | 8 | 4 | |
8904020350 | 3.5 | 6 | 54 | 10 | 4 | |
8904020400 | 4 | 6 | 55 | 11 | 4 | |
8904020450 | 4.5 | 6 | 55 | 11 | 4 | |
8904020500 | 5 | 6 | 57 | 13 | 4 | |
8904020550 | 5.5 | 6 | 57 | 13 | 4 | |
8904020600 | 6 | 6 | 57 | 13 | 4 | |
8904020650 | 6.5 | 10 | 66 | 16 | 4 | |
8904020700 | 7 | 10 | 66 | 16 | 4 | |
8904020750 | 7.5 | 10 | 66 | 16 | 4 | |
8904020800 | 8 | 10 | 69 | 19 | 4 | |
8904020850 | 8.5 | 10 | 69 | 19 | 4 | |
8904020900 | 9 | 10 | 69 | 19 | 4 | |
8904020950 | 9.5 | 10 | 69 | 19 | 4 | |
8904021000 | 10 | 10 | 72 | 22 | 4 | |
8904021100 | 11 | 12 | 79 | 22 | 4 | |
8904021200 | 12 | 12 | 83 | 26 | 4 | |
8904021300 | 13 | 12 | 83 | 26 | 4 | |
8904021400 | 14 | 12 | 83 | 26 | 4 | |
8904021500 | 15 | 12 | 83 | 26 | 4 | |
8904021600 | 16 | 16 | 92 | 32 | 4 | |
8904021800 | 18 | 16 | 92 | 32 | 4 | |
8904022000 | 20 | 20 | 104 | 38 | 4 | |
8904022200 | 22 | 20 | 104 | 38 | 4 | |
8904022400 | 24 | 25 | 121 | 45 | 6 | |
8904022500 | 25 | 25 | 121 | 45 | 6 | |
8904022600 | 26 | 25 | 121 | 45 | 6 | |
8904022800 | 28 | 25 | 121 | 45 | 6 | |
8904023000 | 30 | 25 | 121 | 45 | 6 | |
8904023200 | 32 | 32 | 133 | 53 | 6 |
89.0402 FRESA FRONTAL HSS M42 DIN 844K N Z4