91.1480 FRESA METAL DURO Z4- HELICE VARIABLE - GLADIATOR
- 
                                    
                                Uniqual division
             - 
                                    
                                variable helix
             - 
                                    
                                Trochoidal
             - 
                                    
                                600-1400 Nmm2
             - 
                                    
                                55HRC
             - 
                                    
                                AlCrN
             - 
                                    
                                INOX
             - 
                                    
                                GG(G)
             - 
                                    
                                NI ALLOYS
             - 
                                    
                                TITAN INCONELL
             - 
                                    
                                UNI
             - 
                                    
                                Full slot
             - 
                                    
                                Side milling
             - 
                                    
                                Ramping
             - 
                                    
                                Interpolation
             - 
                                    
                                Shape chamfer 45°
             - 
                                    
                                HA without weldon
             - 
                                    
                                HSC
             - 
                                    
                                HPC
             - 
                                    
                                3-way movement
             - 
                                    
                                Coolant
             - 
                                    
                                Without coolant
             - 
                                    
                                AIR
             - 
                                    
                                New product
             - 
                                    
                                Helion Norm
             
| Referencia | d1 | d2 | L1 | L2 | L3 | Z | Ch | Weldon | |
|---|---|---|---|---|---|---|---|---|---|
| 9114800300 | 3 | 6 | 57 | 8 | 20 | 4 | 0,07 | ||
| 9114800400 | 4 | 6 | 57 | 11 | 20 | 4 | 0,09 | ||
| 9114800500 | 5 | 6 | 57 | 13 | 20 | 4 | 0,12 | ||
| 9114800600 | 6 | 6 | 57 | 13 | 21 | 4 | 0,2 | ||
| 9114800800 | 8 | 8 | 63 | 19 | 27 | 4 | 0,25 | ||
| 9114801000 | 10 | 10 | 73 | 22 | 32 | 4 | 0,35 | ||
| 9114801200 | 12 | 12 | 83 | 26 | 38 | 4 | 0,35 | ||
| 9114801600 | 16 | 16 | 92 | 32 | 44 | 4 | 0,4 | ||
| 9114802000 | 20 | 20 | 104 | 38 | 55 | 4 | 0,4 | ||
| 9114800602 | 6 | 6 | 57 | 13 | 21 | 4 | 0,2 | x | |
| 9114800802 | 8 | 8 | 63 | 19 | 27 | 4 | 0,25 | x | |
| 9114801002 | 10 | 10 | 73 | 22 | 32 | 4 | 0,35 | x | |
| 9114801202 | 12 | 12 | 83 | 26 | 38 | 4 | 0,35 | x | |
| 9114801602 | 16 | 16 | 92 | 32 | 44 | 4 | 0,4 | x | |
| 9114802002 | 20 | 20 | 104 | 38 | 55 | 4 | 0,4 | x | 
91.1480 FRESA METAL DURO Z4- HELICE VARIABLE - GLADIATOR