91.1480 FRESA METAL DURO Z4- HELICE VARIABLE - GLADIATOR
-
_cat18_tags: Uniqual division
-
_cat18_tags: variable helix
-
_cat18_tags: Trochoidal
-
_cat18_tags: 600-1400 Nmm2
-
_cat18_tags: 55HRC
-
_cat18_tags: AlCrN
-
_cat18_tags: INOX
-
_cat18_tags: GG(G)
-
_cat18_tags: NI ALLOYS
-
_cat18_tags: TITAN INCONELL
-
_cat18_tags: UNI
-
_cat18_tags: Full slot
-
_cat18_tags: Side milling
-
_cat18_tags: Ramping
-
_cat18_tags: Interpolation
-
_cat18_tags: Shape chamfer 45°
-
_cat18_tags: HA without weldon
-
_cat18_tags: HSC
-
_cat18_tags: HPC
-
_cat18_tags: 3-way movement
-
_cat18_tags: Coolant
-
_cat18_tags: Without coolant
-
_cat18_tags: AIR
-
_cat18_tags: New product
-
_cat18_tags: Helion Norm
Referencia | d1 | d2 | L1 | L2 | L3 | Z | Ch | Weldon | |
---|---|---|---|---|---|---|---|---|---|
9114800300 | 3 | 6 | 57 | 8 | 20 | 4 | 0,07 | ||
9114800400 | 4 | 6 | 57 | 11 | 20 | 4 | 0,09 | ||
9114800500 | 5 | 6 | 57 | 13 | 20 | 4 | 0,12 | ||
9114800600 | 6 | 6 | 57 | 13 | 21 | 4 | 0,2 | ||
9114800800 | 8 | 8 | 63 | 19 | 27 | 4 | 0,25 | ||
9114801000 | 10 | 10 | 73 | 22 | 32 | 4 | 0,35 | ||
9114801200 | 12 | 12 | 83 | 26 | 38 | 4 | 0,35 | ||
9114801600 | 16 | 16 | 92 | 32 | 44 | 4 | 0,4 | ||
9114802000 | 20 | 20 | 104 | 38 | 55 | 4 | 0,4 | ||
9114800602 | 6 | 6 | 57 | 13 | 21 | 4 | 0,2 | x | |
9114800802 | 8 | 8 | 63 | 19 | 27 | 4 | 0,25 | x | |
9114801002 | 10 | 10 | 73 | 22 | 32 | 4 | 0,35 | x | |
9114801202 | 12 | 12 | 83 | 26 | 38 | 4 | 0,35 | x | |
9114801602 | 16 | 16 | 92 | 32 | 44 | 4 | 0,4 | x | |
9114802002 | 20 | 20 | 104 | 38 | 55 | 4 | 0,4 | x |
91.1480 FRESA METAL DURO Z4- HELICE VARIABLE - GLADIATOR