90.6702 FRESA METAL DURO Z2 30°
- SC
- HELIX30º
- RACER
- 600-1200
- 55HRC
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- NI ALLOYS_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- SHAPE - CANTO VIVO 90º
- TRAYECTORIA EN RAMPA 1D
- TRAYECTORIA 2D
- HA
- HSC
- AIR
- DRY OR WITH COOLANT
Referencia | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9067020100 | 1 | 3 | 50 | 3 | 2 | |
9067020200 | 2 | 3 | 50 | 6 | 2 | |
9067020300 | 3 | 3 | 50 | 8 | 2 | |
9067020400 | 4 | 4 | 50 | 11 | 2 | |
9067020500 | 5 | 6 | 50 | 13 | 2 | |
9067020600 | 6 | 6 | 50 | 16 | 2 | |
9067020800 | 8 | 8 | 60 | 20 | 2 | |
9067021000 | 10 | 10 | 75 | 25 | 2 | |
9067021200 | 12 | 12 | 75 | 32 | 2 |
90.6702 FRESA METAL DURO Z2 30°