91.5479 FRESA METAL DURO Z4 40°
- SC
- HELIX40º
- UNIQUAL DIVISION
- TROCOIDAL
- VOLCANO
- 600-1200
- 55HRC
- INOX
- GG(G)
- TITAN INCONEL
- NI ALLOYS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- SHAPE - CHAMFER 45º
- TRAYECTORIA 3D
- HA
- HPC
- HSC
- AIR
- DRY OR WITH COOLANT
Referencia | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
9154790300 | 3 | 6 | 57 | 8 | 2,8 | 18 | 4 | 0,13 | |
9154790400 | 4 | 6 | 57 | 11 | 3,6 | 21 | 4 | 0,18 | |
9154790500 | 5 | 6 | 57 | 13 | 4,6 | 21 | 4 | 0,20 | |
9154790600 | 6 | 6 | 57 | 13 | 5,5 | 21 | 4 | 0,20 | |
9154790700 | 7 | 8 | 63 | 19 | 6,5 | 27 | 4 | 0,20 | |
9154790800 | 8 | 8 | 63 | 19 | 7,5 | 27 | 4 | 0,20 | |
9154790900 | 9 | 10 | 72 | 22 | 8,5 | 32 | 4 | 0,30 | |
9154791000 | 10 | 10 | 72 | 22 | 9,5 | 32 | 4 | 0,30 | |
9154791200 | 12 | 12 | 83 | 26 | 11,5 | 38 | 4 | 0,30 | |
9154791400 | 14 | 14 | 83 | 26 | 13,5 | 42 | 4 | 0,30 | |
9154791600 | 16 | 16 | 92 | 32 | 15,5 | 44 | 4 | 0,40 | |
9154792000 | 20 | 20 | 104 | 38 | 19,5 | 54 | 4 | 0,50 |
91.5479 FRESA METAL DURO Z4 40°