40.1260 MACHO DE MÁQUINA MULTIUSO HSS-E DIN 5156C
- HSS-E
- GAS BSP
- FORM C
- BLACK HVA
- 600-1200
- INOX
- GG(G)
- ALU NE_GRIS
- UNI
- BLIND HOLE
- THROUGH HOLE_GRIS
- TRAYECTORIA EN RAMPA 1D
- HA
- MQL
- WITH COOLANT
- DIN5156
Referencia | Size | d1 | P | d2 | L1 | L2 | Prev Hole Ø | |
---|---|---|---|---|---|---|---|---|
401260G1 | GAS1" | 33.25 | 11 | 25 | 160 | 24 | 30.75 | |
401260G12 | GAS1/2 | 20.96 | 14 | 16 | 125 | 18 | 19 | |
401260G14 | GAS1/4 | 13.16 | 19 | 11 | 100 | 14 | 11.8 | |
401260G18 | GAS1/8 | 9.73 | 28 | 7 | 90 | 11 | 8.8 | |
401260G34 | GAS3/4 | 26.44 | 14 | 20 | 140 | 20 | 24.5 | |
401260G38 | GAS3/8 | 16.66 | 19 | 12 | 100 | 14 | 15.25 |
40.1260 MACHO DE MÁQUINA MULTIUSO HSS-E DIN 5156C