Page 133 - G7_2021_WEB_pendiente
P. 133
DRILL LINE
DRILL
LINE
DRILL LINE DRILL LINE
DRILL LINE
CUTTING CONDITIONS HSS
U-NEWDRILL BLACK HVA TiN-Up CENTER DRILL SPOT DRILL
11.1360 10.2000 12.2105 10.5510 10.5690 DRILL
11.2360 10.5514 10.5612
Vc m/min Feed Option Vc m/min Vc m/min Feed Option Vc m/min Vc m/min Feed Option
General steels <500 N/mm² (<150 HB) 50 16 30 35 16 18 30 13
General steels <700 N/mm² (<205 HB) 45 16 30 35 16 18 27 13
General steels <850 N/mm² (<25 HRC) 40 16 23 27 15 14 24 13
General steels <1000 N/mm² (<32 HRC) 27 16 20 0,24 14 12 16 12
Steel
General steels <1200 N/mm² (<44 HRC) 22 15 19 0,22 13 11 12 12
Tempering steel <850 N/mm² (<25 HRC) 40 14 23 27 15 14 24 13
Tempering steel <1000 N/mm² (<32 HRC) 27 13 20 24 14 12 16 12
Tempering steel <1200 N/mm² (<44 HRC) 22 13 19 22 13 11 12 12
Cast iron <180HB 45 16 31 36 16 18 27 14
Cast 16 16 13
Iron Malleable cast iron GTW - GTS 30 20 24 12 18
Nodular cast iron GG - GGG 40 16 31 36 16 18 24 14
Aluminium and AL-alloyed <6 % S 80 17 77 90 17 45 48 15
Aluminium and AL-alloyed 6%-12% S 70 17 68 80 17 40 42 15
Non
ferrous Aluminium alloyed over >12% S 70 17 60 70 17 35 42 15
Copper, long chips 80 15 60 70 15 35 48 13
Brass, bronze, short chips 70 14 28 33 14 18 42 15
Brass, bronze, long chips 50 14 15 18 14 10 30 15
INOX Stainless steel <700 N/mm² (<205 HB) 20 14 12 12
INOX
INOX Stainless steel >700 N/mm² (>205 HB) 16 14 8 12
Feed rates
Feed Option
d1
11 12 13 14 15 16 17 18 19
0,50 0,004 0,006 0,008 0,010 0,010 0,012 0,014 0,016 0,020
1,00 0,006 0,008 0,012 0,015 0,016 0,017 0,020 0,024 0,025
2,00 0,020 0,025 0,030 0,035 0,045 0,057 0,070 0,100 0,100
2,50 0,025 0,032 0,040 0,050 0,070 0,080 0,100 0,120 0,120
3,00 0,032 0,040 0,050 0,060 0,080 0,100 0,120 0,160 0,160
4,00 0,040 0,050 0,065 0,080 0,100 0,122 0,160 0,200 0,200
5,00 0,040 0,050 0,065 0,080 0,100 0,122 0,160 0,200 0,200
6,00 0,050 0,065 0,085 0,100 0,130 0,170 0,240 0,270 0,270
8,00 0,060 0,080 0,100 0,135 0,170 0,200 0,290 0,330 0,330
10,00 0,080 0,100 0,125 0,160 0,200 0,240 0,330 0,400 0,400
12,00 0,080 0,100 0,125 0,160 0,200 0,240 0,330 0,400 0,400
16,00 0,100 0,130 0,160 0,220 0,250 0,330 0,400 0,500 0,500
20,00 0,125 0,150 0,200 0,260 0,320 0,400 0,500 0,650 0,650
Conditions of work guidelines. may vary on each concrete case.
Condiciones de trabajo orientativas. pueden variar en función de cada caso concreto.
DRILL LINE · WORKING FOR YOUR SUCCESS 131