Page 203 - G7_2021_WEB_pendiente
P. 203
REAM LINE
REAM LINE
REAM LINE REAM LINE
REAM LINE
CUTTING CONDITIONS SOLID CARBIDE
28.1202
29.1502
Vc m/min Feed OPTION
General steels <500 N/mm² (<150 HB) 18 22
General steels <700 N/mm² (<205 HB) 16 22
General steels <850 N/mm² (<25 HRC) 16 21
General steels <1000 N/mm² (<32 HRC) 14 21
Steel
General steels <1200 N/mm² (<44 HRC) 12 21
Tempering steel <850 N/mm² (<25 HRC) 16 21
Tempering steel <1000 N/mm² (<32 HRC) 14 21
Tempering steel <1200 N/mm² (<44 HRC) 12 21
Tempering steel >1200 N/mm² (>44 HRC) 10 21
INOX Stainless steel <700 N/mm² (<205 HB) 8 21 REAM
INOX Stainless steel >700 N/mm² (>205 HB) 6 21
Inox
Titanium, Ti-99.5 10 21
Ti 1 / Ti Al6V4 10 21
Cast iron <180HB 20 21
Cast Iron Malleable cast iron GTW - GTS 18 21
Nodular cast iron GG - GGG 18 21
Aluminium and AL-alloyed <6 % S 30 23
Aluminium and AL-alloyed 6%-12% S 40 22
Non Aluminium alloyed over >12% S 30 23
ferrous
Copper, long chips 25 22
Brass, bronze, short chips 35 22
Brass, bronze, long chips 30 22
Feed rate mm/U
Feed OPTION
D1 21 22 23
1,00 0,080 0,100 0,125
2,00 0,080 0,100 0,125
2,50 0,080 0,100 0,125
3,00 0,080 0,100 0,125
4,00 0,100 0,130 0,160
5,00 0,100 0,123 0,160
6,00 0,130 0,160 0,200
8,00 0,160 0,200 0,250
10,00 0,200 0,250 0,300
12,00 0,200 0,250 0,300
16,00 0,250 0,300 0,400
20,00 0,320 0,400 0,500
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
REAM LINE · WORKING FOR YOUR SUCCESS 201