Page 212 - G7_2021_WEB_pendiente
P. 212

C
                     OUNT
                 COUNT LINE
                            LINE
    C    OUNT               LINE
    COUNT
                                        LINE
         CUTTING CONDITIONS
                                   Bright  TiAlN  TiN
                                   21.0300  21.2300  21.7100








                                  Vc  m/min  Vc  m/min Vc  m/min feed op.
              General steels <500 N/mm²      (<150 HB)  32  40  35  26
              General steels <700 N/mm²      (<205 HB)  28  35  33  25
              General steels <850 N/mm²      (<25 HRC)  25  30  27  25
              General steels <1000 N/mm²    (<32 HRC)  15  20  18  24
          Steel
              General steels <1200 N/mm²    (<44 HRC)  10  12  11  24
              Tempering steel  <850 N/mm²      (<25 HRC)  25  30  27  24
              Tempering steel  <1000 N/mm²      (<32 HRC)  15  20  18  24
              Tempering steel  <1200 N/mm²    (<44 HRC)  10  12  11  24
              Cast iron <180HB      25    30   28   25
         Cast iron Malleable cast iron GTW - GTS  20  25  22  25
              Nodular cast iron  GG - GGG  16  20  17  24
              Aluminium and AL-alloyed   <6 % S  80  95  90  26
              Aluminium and AL-alloyed 6%-12% S  40  50  45  25
          Non
          ferrous  Aluminium alloyed over   >12% S  30  35  32  25
              Copper, long chips    60    70   65   24
              Brass, bronze, short chips  30  35  33  26
              Brass, bronze, long chips  20  28  29  26
              INOX Stainless steel  <700 N/mm² (<205 HB)  16  18  17  24
          Inox
              INOX Stainless steel  >700 N/mm² (>205 HB)  12  14  13  24
          Exotic   Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...)  8  9  9  24
         materials Ti 1 /  Ti Al6V4  10   12   11   24


                  Feed OPTION
           d1    24    25    26
           6,00  0,150  0,180  0,220
           8,00  0,150  0,200  0,250
           10,00  0,180  0,220  0,250
           12,00  0,180  0,250  0,300
           16,00  0,200  0,280  0,350
           20,00  0,250  0,300  0,380
           25,00  0,250  0,300  0,380
           31,00  0,300  0,380  0,450

         Conditions of work guidelines. may vary on each concrete case.
         Condiciones de trabajo orientativas.  pueden variar en función de cada caso concreto.





       210       WORKING FOR YOUR SUCCESS · COUNT LINE
   207   208   209   210   211   212   213   214   215   216   217