90.6221 FRESA METALL DUR BOLA Z2 35°
- SC
- HELIX35º
- RACER
- 600-1200
- 45HRC
- 62HRC_GRIS
- INOX
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO_GRIS
- FRESADO LATERAL - SIDE MILLING_GRIS
- COPIADO - COPY
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- SHAPE - ESFÉRICA
- TRAYECTORIA 3D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
Referència | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9062210050 | 0.5 | 4 | 45 | 1 | 2 | |
9062210100 | 1 | 4 | 50 | 2.5 | 2 | |
9062210150 | 1.5 | 4 | 50 | 4 | 2 | |
9062210200 | 2 | 4 | 50 | 5 | 2 | |
9062210303 | 3 | 3 | 60 | 8 | 2 | |
9062210304 | 3 | 4 | 50 | 3 | 2 | |
9062210400 | 4 | 4 | 60 | 8 | 2 | |
9062210505 | 5 | 5 | 80 | 8 | 2 | |
9062210600 | 6 | 6 | 60 | 10 | 2 | |
9062210800 | 8 | 8 | 60 | 12 | 2 | |
9062211000 | 10 | 10 | 70 | 15 | 2 | |
9062211200 | 12 | 12 | 70 | 18 | 2 |
90.6221 FRESA METALL DUR BOLA Z2 35°