89.0404 FRESA FRONTAL HSS LLARGA N Z4-6
- M42
- HELIX30º
- BRIGHT
- 600-1200
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- canto vivo 90º
- HB
- WHIT COOLANT
- DIN844L
Referència | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
8904040300 | 3 | 6 | 56 | 12 | 4 | |
8904040400 | 4 | 6 | 63 | 19 | 4 | |
8904040500 | 5 | 6 | 68 | 24 | 4 | |
8904040600 | 6 | 6 | 68 | 24 | 4 | |
8904040700 | 7 | 10 | 80 | 30 | 4 | |
8904040800 | 8 | 10 | 88 | 38 | 4 | |
8904040900 | 9 | 10 | 88 | 38 | 4 | |
8904041000 | 10 | 10 | 95 | 45 | 4 | |
8904041100 | 11 | 12 | 102 | 45 | 4 | |
8904041200 | 12 | 12 | 110 | 53 | 4 | |
8904041400 | 14 | 12 | 110 | 53 | 4 | |
8904041500 | 15 | 12 | 110 | 53 | 4 | |
8904041600 | 16 | 16 | 123 | 63 | 4 | |
8904041800 | 18 | 16 | 123 | 63 | 4 | |
8904042000 | 20 | 20 | 141 | 75 | 4 | |
8904042500 | 25 | 25 | 166 | 90 | 6 | |
8904042800 | 28 | 25 | 166 | 90 | 6 | |
8904043000 | 30 | 25 | 166 | 90 | 6 | |
8904043200 | 32 | 32 | 186 | 106 | 6 | |
8904043600 | 36 | 32 | 186 | 106 | 6 | |
8904044000 | 40 | 40 | 217 | 125 | 6 |
89.0404 FRESA FRONTAL HSS LLARGA N Z4-6