89.0602 FRESA FRONTAL HSS PER A DESBAST NR Z4
- M42
- HELIX30º
- BRIGHT
- 600-1200
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- canto vivo 90º
- HB
- WHIT COOLANT
- DIN844K
Referència | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
8906020600 | 6 | 6 | 57 | 13 | 4 | |
8906020700 | 7 | 10 | 66 | 16 | 4 | |
8906020800 | 8 | 10 | 69 | 19 | 4 | |
8906020900 | 9 | 10 | 69 | 19 | 4 | |
8906021000 | 10 | 10 | 72 | 22 | 4 | |
8906021100 | 11 | 12 | 79 | 22 | 4 | |
8906021200 | 12 | 12 | 83 | 26 | 4 | |
8906021400 | 14 | 12 | 83 | 26 | 4 | |
8906021500 | 15 | 12 | 83 | 26 | 4 | |
8906021600 | 16 | 16 | 92 | 32 | 4 | |
8906021800 | 18 | 16 | 92 | 32 | 4 | |
8906022000 | 20 | 20 | 104 | 38 | 4 | |
8906022200 | 22 | 20 | 104 | 38 | 4 | |
8906022400 | 24 | 25 | 121 | 45 | 4 |
89.0602 FRESA FRONTAL HSS PER A DESBAST NR Z4