93ER25 PINÇA ER 25 DIN 6499-B STANDARD
Referència | Size | d. | A(L) | D | wt. (Kg) | |
---|---|---|---|---|---|---|
93ER25.1,0 | ER 25-430 E | 1,0-0,5 | 34 | 26 | 0,09 | |
93ER25.10,0 | ER 25-430 E | 10,0-9,0 | 34 | 26 | 0,09 | |
93ER25.11,0 | ER 25-430 E | 11,0-10,0 | 34 | 26 | 0,09 | |
93ER25.12,0 | ER 25-430 E | 12,0-11,0 | 34 | 26 | 0,09 | |
93ER25.13,0 | ER 25-430 E | 13,0-12,0 | 34 | 26 | 0,09 | |
93ER25.14,0 | ER 25-430 E | 14,0-13,0 | 34 | 26 | 0,09 | |
93ER25.15,0 | ER 25-430 E | 15,0-14,0 | 34 | 26 | 0,09 | |
93ER25.16,0 | ER 25-430 E | 16,0-15,0 | 34 | 26 | 0,09 | |
93ER25.2,0 | ER 25-430 E | 2,0-1,0 | 34 | 26 | 0,09 | |
93ER25.3,0 | ER 25-430 E | 3,0-2,0 | 34 | 26 | 0,09 | |
93ER25.4,0 | ER 25-430 E | 4,0-3,0 | 34 | 26 | 0,09 | |
93ER25.5,0 | ER 25-430 E | 5,0-6,0 | 34 | 26 | 0,09 | |
93ER25.6,0 | ER 25-430 E | 6,0-7,0 | 34 | 26 | 0,09 | |
93ER25.7,0 | ER 25-430 E | 7,0-8,0 | 34 | 26 | 0,09 | |
93ER25.8,0 | ER 25-430 E | 8,0-7,0 | 34 | 26 | 0,09 | |
93ER25.9,0 | ER 25-430 E | 9,0-8,0 | 34 | 26 | 0,09 |
93ER25 PINÇA ER 25 DIN 6499-B STANDARD