Page 100 - G7_2021_WEB_pendiente
P. 100
MILL LINE
MILL LINE
CUTTING CONDITIONS HSS
89.0602 89.0604 89.0402 89.0404 89.0202 89.0204 89.0302 89.0221 89.0223
THESE CONDITIONS ARE CALCULATED FOR SLOT MILLING.
* In case of side milling could increase the feed rate +20% to 50%
* For long series must reduce Vc - 20%
* For roughing cutters could increase feed rate + 50%
Slotting d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1
ap: 0.5 x d1 | ae: = d1
2,00 3,00 4,00 5,00 6,00 8,00 10,00 12,00 16,00 20,00 25,00 32,00
Side Milling
ap: 1-1,5 x d1 | ae: 0.1-0.35 x d1 Vc m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General steels <500 N/mm² (<150 HB) 45 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
General steels <700 N/mm² (<205 HB) 40 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
General steels <850 N/mm² (<25 HRC) 35 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Steel General steels <1000 N/mm² (<32 HRC) 25 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Tempering steel <850 N/mm² (<25 HRC) 40 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Tempering steel <1000 N/mm² (<32 HRC) 35 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Tempering steel <1200 N/mm² (<44 HRC) 25 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Cast iron <180HB 35 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Cast Iron Malleable cast iron GTW - GTS 25 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
Nodular cast iron GG - GGG 25 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
INOX Stainless steel <700 N/mm² (<205 HB) 15 0,009 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
INOX
INOX Stainless steel >700 N/mm² (>205 HB) - - - - - - - - - - - 0,100 0,150
Exotic
materials Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...) 12 0,007 0,009 0,010 0,018 0,022 0,030 0,036 0,045 0,060 0,070 0,100 0,150
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
98 WORKING FOR YOUR SUCCESS · MILL LINE