Page 219 - G7_2021_WEB_pendiente
P. 219

CLAMP LINE                      CLAMP LINE



          MAS/BT 403                  SHELL END MILL HOLDER FOR CUTTERS
                          WITH INTERNAL COOLANT DIN 6357

                          Portafresas con chaveta frontal y refrigeración interior DIN 6357


                                                                      MAS
                                                               Holder type
                                                                       BT

                                               d d  D D       Concentricity
                                                                      0,003

                                                                Balanced
              SK
              SK
                                A A
                                                               Form AD+B



         Information / Spare parts
         Información / Recambios










                                                                                   CLAMP
           Cod.   SK  d A (L)  D1  L2  Kg Price €  Cod.  SK  d A (L)  D1  L2  Kg Price €
        91404.AS316045 BT 40 16  45  38  17  1,0  91504.AS316060 BT 50 16  60  38  17  3,7
        91404.AS316100 BT 40 16  100  38  17  1,3  91504.AS316100 BT 50 16  100  38  17  4,0
        91404.AS316160 BT 40 16  160  38  17  1,6  91504.AS316160 BT 50 16  160  38  17  5,1
        91404.AS322045 BT 40 22  45  48  19  1,2  91504.AS322060 BT 50 22  60  48  19  3,8
        91404.AS322100 BT 40 22  100  48  19  1,4  91504.AS322100 BT 50 22  100  48  19  4,0
        91404.AS322160 BT 40 22  160  48  19  1,6  91504.AS322160 BT 50 22  160  48  19  6,0
        91404.AS327045 BT 40 27  45  58  21  1,2  91504.AS327060 BT 50 27  60  58  21  3,9
        91404.AS327100 BT 40 27  100  58  21  1,4  91504.AS327100 BT 50 27  100  58  21  4,3
        91404.AS332050 BT 40 32  50  78  24  1,4  91504.AS327160 BT 50 27  160  58  21  6,1
        91404.AS332100 BT 40 32  100  78  24  1,7  91504.AS332060 BT 50 32  60  78  24  4,1
        91404.AS340055 BT 40 40  55  88  27  2,0  91504.AS332100 BT 50 32  100  78  24  4,3
        91404.AS340100 BT 40 40  100  88  27  2,4  91504.AS332160 BT 50 32  160  78  24  6,9
                                             91504.AS340060 BT 50 40  60  88  27  4,5
                                             91504.AS340100 BT 50 40  100  88  27  4,7
                                             91504.AS340160 BT 50 40  160  88  27  7,8



                                         CLAMP LINE · WORKING FOR YOUR SUCCESS  217
   214   215   216   217   218   219   220   221   222   223   224