Page 4 - FRESAS X PULGADAS.indd
P. 4

INCH LINE






            80.7202F              General Application - Square End Mill













                                              d2                                        d1

                                                                              L2
                                                                   L1







                                       HELIX
                                       HELIX
                                       HELIX
                                          º
                                        35º
                                        35 35º      ALTiN   B
                                                  +










                    Z2




                               Cod.          d1      d2        L1        L2       Z     Price €
                          807202F116       1/16      1/8     1-1/2      3/16      2
                          807202F564       5/64      1/8     1-1/2      3/16      2
                          807202F332       3/32      1/8     1-1/2      9/32      2
                          807202F764       7/64      1/8     1-1/2      3/8       2
                          807202F18         1/8      1/8     1-1/2      3/8       2
                          807202F316       3/16     3/16       2        5/8       2
                          807202F14         1/4      1/4     2-1/2      3/4       2
                          807202F516       5/16     5/16     2-1/2     13/16      2
                          807202F38         3/8      3/8     2-1/2       1        2
                          807202F12         1/2      1/2       3         1        2
                          807202F58         5/8      5/8     3-1/2     1-1/4      2

                        Unit: Inch / Unidad: Pulgadas










          4             WORKING FOR YOUR SUCCESS · INCH LINE
   1   2   3   4   5   6   7   8   9