90.6202 FRESA METALL DUR PLANA Z2 35°
- SC
- HELIX35º
- RACER
- 600-1200
- 45HRC
- 65HRC_GRIS
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- NI ALLOYS_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- canto vivo 90º
- TRAYECTORIA 3D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
- MICROTOOLS
Referència | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9062020010 | 0.1 | 4 | 38 | 0.2 | 2 | |
9062020020 | 0.2 | 4 | 38 | 0.4 | 2 | |
9062020030 | 0.3 | 4 | 38 | 0.6 | 2 | |
9062020040 | 0.4 | 4 | 38 | 0.8 | 2 | |
9062020050 | 0.5 | 4 | 38 | 1 | 2 | |
9062020060 | 0.6 | 4 | 38 | 1.2 | 2 | |
9062020070 | 0.7 | 4 | 38 | 1.4 | 2 | |
9062020080 | 0.8 | 4 | 38 | 1.6 | 2 | |
9062020090 | 0.9 | 4 | 38 | 2 | 2 | |
9062020100 | 1 | 4 | 40 | 2.5 | 2 | |
9062020150 | 1.5 | 4 | 40 | 4 | 2 | |
9062020200 | 2 | 4 | 40 | 6 | 2 | |
9062020250 | 2.5 | 4 | 45 | 8 | 2 | |
9062020300 | 3 | 4 | 45 | 8 | 2 | |
9062020350 | 3.5 | 6 | 45 | 10 | 2 | |
9062020400 | 4 | 4 | 45 | 10 | 2 | |
9062020450 | 4.5 | 6 | 45 | 11 | 2 | |
9062020500 | 5 | 6 | 50 | 13 | 2 | |
9062020550 | 5.5 | 6 | 50 | 13 | 2 | |
9062020600 | 6 | 6 | 60 | 15 | 2 | |
9062020650 | 6.5 | 8 | 60 | 16 | 2 | |
9062020700 | 7 | 8 | 60 | 16 | 2 | |
9062020750 | 7.5 | 8 | 60 | 16 | 2 | |
9062020800 | 8 | 8 | 70 | 20 | 2 | |
9062020850 | 8.5 | 10 | 70 | 19 | 2 | |
9062020900 | 9 | 10 | 70 | 19 | 2 | |
9062020950 | 9.5 | 10 | 70 | 19 | 2 | |
9062021000 | 10 | 10 | 75 | 25 | 2 | |
9062021100 | 11 | 12 | 75 | 22 | 2 | |
9062021200 | 12 | 12 | 75 | 26 | 2 | |
9062021400 | 14 | 14 | 80 | 26 | 2 | |
9062021600 | 16 | 16 | 100 | 40 | 2 | |
9062022000 | 20 | 20 | 100 | 40 | 2 |
90.6202 FRESA METALL DUR PLANA Z2 35°