Page 69 - G7_2021_WEB_pendiente
P. 69
MILL LINE
MILL LINE
MILL
END MILL HSS M42 DIN 844K N Z2 89.0202
Fresa frontal HSS M42 DIN 844K N Z2
Fraise à rainurer HSS M42 DIN 844K N Z2
Fresa HSS M42 DIN 844K N Z2
2-х перые концевые фрезы HSS M42 DIN 844K N
L2
d2 d1
L1
BRIGHT
BRIGHT
p-98
Z2
Cod. d1 d2 L1 L2 Z Price € Cod. d1 d2 L1 L2 Z Price €
8902020300 3,00 6 52 8 2 8902021000 10,00 10 72 22 2
8902020350 3,50 6 54 10 2 8902021100 11,00 12 79 22 2
8902020400 4,00 6 55 11 2 8902021200 12,00 12 83 26 2
8902020450 4,50 6 55 11 2 8902021300 13,00 12 83 26 2
8902020500 5,00 6 57 13 2 8902021400 14,00 12 83 26 2
8902020550 5,50 6 57 13 2 8902021500 15,00 12 83 26 2
8902020600 6,00 6 57 13 2 8902021600 16,00 16 92 32 2
8902020700 7,00 10 66 16 2 8902021800 18,00 16 92 32 2
8902020800 8,00 10 69 19 2 8902022000 20,00 20 104 38 2
MILL LINE · WORKING FOR YOUR SUCCESS 67