Page 75 - G7_2021_WEB_pendiente
P. 75
MILL LINE
MILL LINE
MILL
CUTTING CONDITIONS 90.6202
d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1
Roughing / Slotting | Racer coating 0,1- 0,50 0,60 - 0,9 1,0 - 1,50 2,0 - 3,0 4,0-5,0 6,00 8,00 10,00 12,00 14,00 16,00 20,00
ap: max 0,75 x d1 | ae: 1 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 110 0,002 0,003 0,007 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
0,001
General Steel <700 N/mm² (<205 HB) 100 0,001 0,002 0,003 0,007 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
General Steel <850 N/mm² (<25 HRC) 95 0,001 0,002 0,003 0,007 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
General Steel <1000 N/mm² (<32 HRC) 90 0,001 0,002 0,003 0,007 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
General Steel <1200 N/mm² (<44 HRC) 80 0,001 0,001 0,002 0,004 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,060
Tempering Steel <850 N/mm² (<25 HRC) 85 0,001 0,002 0,003 0,007 0,022 0,028 0,028 0,030 0,030 0,040 0,040 0,045
Steel
Tempering Steel <1000 N/mm² (<32 HRC) 80 0,001 0,002 0,003 0,007 0,022 0,028 0,028 0,030 0,030 0,040 0,040 0,045
Tempering Steel <1200 N/mm² (<44 HRC) 70 0,001 0,001 0,002 0,004 0,016 0,028 0,028 0,030 0,030 0,040 0,040 0,045
Tempered Steel 45-55 HRC 55 0,001 0,001 0,002 0,004 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,045
Tempered Steel 55-60 HRC 35 0,001 0,001 0,002 0,004 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,045
Tempered Steel 60-62 HRC 25 0,001 0,001 0,002 0,004 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,045
Grey Cast iron < 200HB - GG 100 0,001 0,002 0,003 0,007 0,022 0,028 0,050 0,060 0,060 0,090 0,090 0,100
Cast Grey Cast iron < 300HB - GG 80 0,001 0,002 0,003 0,007 0,022 0,028 0,050 0,060 0,060 0,080 0,080 0,095
Iron
Nodular Cast iron < 350 HB - GGG 60 0,001 0,002 0,003 0,007 0,022 0,028 0,050 0,060 0,060 0,080 0,080 0,095
Aluminium Soft 800 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
Non Aluminium and AL-alloyed <6 % Si 600 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
Ferrous
Aluminium and AL-alloyed 6% < 8% Si 400 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
Copper, brass, bronze, red brass 300 0,022 0,028 0,035 0,040 0,045 0,060 0,060 0,085
INOX Stainless steel <700 N/mm² (<205 HB) 60 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,060
Inox
INOX Stainless steel >700 N/mm² (>205 HB) 50 0,016 0,019 0,028 0,030 0,030 0,040 0,040 0,060
d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1 d1
Finishing | Side Milling | Racer coating 0,1- 0,50 0,60 - 0,90 1,0 - 1,50 2,0 - 3,0 4,0-5,0 6,00 8,00 10,00 12,00 14,00 16,00 20,00
ap: 1,50 x d1 | ae: 0,03 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 240 0,002 0,003 0,005 0,011 0,035 0,045 0,050 0,070 0,080 0,080 0,080 0,100
General Steel <700 N/mm² (<205 HB) 235 0,003 0,005 0,011 0,035 0,045 0,050 0,070 0,080 0,080 0,080 0,100
0,002
General Steel <850 N/mm² (<25 HRC) 220 0,002 0,003 0,005 0,011 0,035 0,045 0,050 0,070 0,080 0,065 0,065 0,090
General Steel <1000 N/mm² (<32 HRC) 180 0,002 0,003 0,005 0,011 0,035 0,045 0,050 0,070 0,080 0,065 0,065 0,090
General Steel <1200 N/mm² (<44 HRC) 210 0,002 0,003 0,005 0,011 0,035 0,045 0,050 0,050 0,050 0,065 0,065 0,065
Tempering Steel <850 N/mm² (<25 HRC) 200 0,002 0,003 0,005 0,011 0,035 0,045 0,050 0,050 0,050 0,065 0,065 0,065
Steel
Tempering Steel <1000 N/mm² (<32 HRC) 170 0,001 0,002 0,003 0,007 0,025 0,045 0,050 0,040 0,040 0,065 0,065 0,065
Tempering Steel <1200 N/mm² (<44 HRC) 150 0,001 0,002 0,003 0,007 0,025 0,030 0,035 0,040 0,040 0,045 0,045 0,045
Tempered Steel 45-55 HRC 140 0,001 0,002 0,003 0,007 0,025 0,030 0,035 0,030 0,030 0,045 0,045 0,045
Tempered Steel 55-60 HRC 80 0,001 0,002 0,003 0,007 0,025 0,030 0,035 0,030 0,030 0,045 0,045 0,045
Tempered Steel 60-62 HRC 65 0,001 0,002 0,003 0,007 0,025 0,030 0,035 0,030 0,030 0,045 0,045 0,045
Grey Cast iron < 200HB - GG 240 0,002 0,003 0,005 0,011 0,035 0,045 0,055 0,080 0,080 0,065 0,065 0,100
Cast Grey Cast iron < 300HB - GG 200 0,002 0,003 0,005 0,011 0,035 0,045 0,055 0,080 0,080 0,065 0,065 0,095
Iron
Nodular Cast iron < 350 HB - GGG 180 0,002 0,003 0,005 0,011 0,035 0,045 0,055 0,080 0,080 0,065 0,065 0,090
Aluminium Soft 800 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100
Aluminium and AL-alloyed <6 % Si 600 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100
Non
Ferrous Aluminium and AL-alloyed 6% < 8% Si 400 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100
Copper, brass, bronze, red brass 300 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100
Plastics - duroplast and thermoplast 210 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100
INOX Stainless steel <700 N/mm² (<205 HB) 120 0,013 0,021 0,032 0,053 0,070
Inox 0,045 0,045 0,053
INOX Stainless steel >700 N/mm² (>205 HB) 90 0,013 0,021 0,032 0,045 0,045 0,053 0,053 0,070
ap ap
ae ae
MILL LINE · WORKING FOR YOUR SUCCESS 73