Page 76 - G7_2021_WEB_pendiente
P. 76
MILL LINE
MILL LINE
CUTTING CONDITIONS 90.6204
d1 d1 d1 d1 d1 d1 d1 d1 d1
Roughing | Racer coating 3,00 4,00 5,00 6,00 8,00 10,00 12,00 16,00 20,00
ap: 0,1- 0,5 x d1 | ae: 1 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 100 0,007 0,022 0,022 0,028 0,035 0,040 0,045 0,060 0,085
General Steel <700 N/mm² (<205 HB) 95 0,007 0,022 0,022 0,028 0,035 0,040 0,045 0,060 0,085
General Steel <850 N/mm² (<25 HRC) 90 0,007 0,022 0,022 0,028 0,035 0,040 0,045 0,060 0,085
General Steel <1000 N/mm² (<32 HRC) 85 0,007 0,022 0,022 0,028 0,035 0,040 0,045 0,060 0,085
General Steel <1200 N/mm² (<44 HRC) 70 0,004 0,016 0,016 0,019 0,028 0,030 0,030 0,040 0,060
Tempering Steel <850 N/mm² (<25 HRC) 80 0,007 0,022 0,022 0,028 0,028 0,030 0,030 0,040 0,045
Steel Steel
Tempering Steel <1000 N/mm² (<32 HRC) 75 0,007 0,022 0,022 0,028 0,028 0,030 0,030 0,040 0,045
Tempering Steel <1200 N/mm² (<44 HRC) 70 0,004 0,016 0,016 0,028 0,028 0,030 0,030 0,040 0,045
Tempered Steel 45-55 HRC 55 0,004 0,016 0,016 0,019 0,028 0,030 0,030 0,040 0,045
Tempered Steel 55-60 HRC 30 0,004 0,016 0,016 0,019 0,028 0,030 0,030 0,040 0,045
Tempered Steel 60-62 HRC 25 0,004 0,016 0,016 0,019 0,028 0,030 0,030 0,040 0,045
Grey Cast iron < 200HB - GG 90 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,090 0,100
Cast Grey Cast iron < 300HB - GG 80 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,095 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 70 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,095
Aluminium Soft 500 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,105
Aluminium and AL-alloyed <6 % Si 400 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,105
Non Non
Ferrous Aluminium and AL-alloyed 6% < 8% Si 300 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,105 Ferrous
Copper, brass, bronze, red brass 200 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,105
INOX Stainless steel <700 N/mm² (<205 HB) 60 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,095
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB 40 0,007 0,022 0,022 0,028 0,050 0,060 0,060 0,080 0,095
Steel
d1 d1 d1 d1 d1 d1 d1 d1 d1
Finishing | Racer coating 3,00 4,00 5,00 6,00 8,00 10,00 12,00 16,00 20,00
ap: 1 - 2 x d1 | ae: 0,02-0,05 x d1 Vc fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm fz mm
Cast m/min
General Steel <500 N/mm² (<150 HB) 240 0,011 0,035 0,035 0,045 0,050 0,070 0,080 0,065 0,100
Iron
General Steel <700 N/mm² (<205 HB) 235 0,011 0,035 0,035 0,045 0,050 0,070 0,080 0,080 0,100
General Steel <850 N/mm² (<25 HRC) 220 0,011 0,035 0,035 0,045 0,050 0,070 0,080 0,080 0,100
General Steel <1000 N/mm² (<32 HRC) 180 0,011 0,035 0,035 0,045 0,050 0,070 0,080 0,065 0,090
General Steel <1200 N/mm² (<44 HRC) 210 0,007 0,025 0,025 0,030 0,050 0,050 0,050 0,065 0,065
Tempering Steel <850 N/mm² (<25 HRC) 200 0,011 0,035 0,035 0,045 0,050 0,050 0,050 0,065 0,065
Steel Inox Steel
Tempering Steel <1000 N/mm² (<32 HRC) 170 0,011 0,035 0,035 0,045 0,050 0,050 0,050 0,065 0,065
Tempering Steel <1200 N/mm² (<44 HRC) 150 0,007 0,025 0,025 0,045 0,050 0,040 0,040 0,065 0,065
Tempered Steel 45-55 HRC 140 0,007 0,025 0,025 0,030 0,035 0,030 0,030 0,045 0,045
Tempered Steel 55-60 HRC 80 0,007 0,025 0,025 0,030 0,035 0,030 0,030 0,045 0,045
Tempered Steel 60-62 HRC 65 0,007 0,025 0,025 0,030 0,035 0,030 0,030 0,045 0,045
Grey Cast iron < 200HB - GG 240 0,011 0,035 0,035 0,045 0,055 0,070 0,080 0,085 0,100
Cast Grey Cast iron < 300HB - GG 200 0,011 0,035 0,035 0,045 0,055 0,070 0,080 0,085 0,095 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 180 0,011 0,035 0,035 0,045 0,055 0,070 0,080 0,085 0,090
Aluminium Soft 800 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100 0,120
Aluminium and AL-alloyed <6 % Si 600 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100 0,120
Non Non
Ferrous Aluminium and AL-alloyed 6% < 8% Si 400 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100 0,120 Ferrous
Copper, brass, bronze, red brass 300 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100 0,120
Plastics - duroplast and thermoplast 210 0,018 0,030 0,045 0,065 0,065 0,075 0,075 0,100 0,120
Inox INOX Stainless steel <700 N/mm² (<205 HB) 120 0,013 0,021 0,032 0,045 0,045 0,053 0,053 0,070 0,090 Inox
INOX Stainless steel >700 N/mm² (>205 HB) 90 0,013 0,021 0,032 0,045 0,045 0,053 0,053 0,070 0,090
ap ap
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
ae ae
74 WORKING FOR YOUR SUCCESS · MILL LINE