Page 78 - G7_2021_WEB_pendiente
P. 78

MILL LINE
    MILL             LINE



         CUTTING CONDITIONS 90.6704




                                      d1  d1  d1  d1  d1  d1  d1
                 Roughing | Racer coating
                                      3,00           4,00           5,00           6,00         8,00           10,00         12,00
                ap:  0,75 x d1  |  ae: 1 x d1  Vc  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm
                                 m/min
             General Steel <500 N/mm²      (<150 HB)  110  0,007  0,022  0,022  0,028  0,035  0,040  0,045
             General Steel <700 N/mm²      (<205 HB)  100  0,007  0,022  0,022  0,028  0,035  0,040  0,045
             General Steel <850 N/mm²      (<25 HRC)  95  0,007  0,022  0,022  0,028  0,035  0,040  0,045
             General Steel <1000 N/mm²    (<32 HRC)  90  0,007  0,022  0,022  0,028  0,035  0,040  0,045
             General Steel <1200 N/mm²    (<44 HRC)  80  0,004  0,016  0,016  0,019  0,028  0,030  0,030
             Tempering Steel  <850 N/mm²      (<25 HRC)  85  0,007  0,022  0,022  0,028  0,028  0,030  0,030
          Steel                                                 Steel
             Tempering Steel  <1000 N/mm²      (<32 HRC)  80  0,007  0,022  0,022  0,028  0,028  0,030  0,030
             Tempering Steel  <1200 N/mm²    (<44 HRC)  70  0,004  0,016  0,016  0,028  0,028  0,030  0,030
             Tempered Steel 45-55 HRC  55  0,004  0,016  0,016  0,019  0,028  0,030  0,030
             Tempered Steel 55-60 HRC  35  0,004  0,016  0,016  0,019  0,028  0,030  0,030
             Tempered Steel 60-62 HRC  25  0,004  0,016  0,016  0,019  0,028  0,030  0,030
             Grey Cast iron  < 200HB - GG  95  0,007  0,022  0,022  0,028  0,035  0,040  0,045
          Cast  Grey Cast iron  < 300HB - GG  90  0,007  0,022  0,022  0,028  0,035  0,040  0,045  Cast
          Iron                                                  Iron
             Nodular Cast iron  < 350 HB - GGG  90  0,007  0,022  0,022  0,028  0,035  0,040  0,045
             Aluminium Soft       600    0,022  0,022  0,028  0,050  0,060  0,060
          Non   Aluminium and AL-alloyed   <6 % Si  500  0,022  0,022  0,028  0,050  0,060  0,060  Non
         Ferrous  Aluminium and AL-alloyed 6% < 8% Si  400  0,022  0,022  0,028  0,050  0,060  0,060  Ferrous
             Copper, brass, bronze, red brass  250  0,022  0,022  0,028  0,050  0,060  0,060
             INOX Stainless steel  <700 N/mm² (<205 HB)  65  0,022  0,022  0,028  0,035  0,040  0,045
          Inox                                                  Inox
             INOX Stainless steel  >700 N/mm² (>205 HB)  50  0,016  0,016  0,019  0,028  0,030  0,035
                                      d1  d1  d1  d1  d1  d1  d1
                Finishing | Racer coating  3,00           4,00           5,00           6,00         8,00           10,00         12,00
              ap: 1,50 x d1  |  ae: 0,03 x d1  Vc
                                 m/min  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm
             General Steel <500 N/mm²      (<150 HB)  250  0,011  0,035  0,035  0,045  0,050  0,070  0,080
             General Steel <700 N/mm²      (<205 HB)  240  0,011  0,035  0,035  0,045  0,050  0,070  0,080

             General Steel <850 N/mm²      (<25 HRC)  235  0,011  0,035  0,035  0,045  0,050  0,070  0,080
             General Steel <1000 N/mm²    (<32 HRC)  220  0,011  0,035  0,035  0,045  0,050  0,070  0,080
             General Steel <1200 N/mm²    (<44 HRC)  180  0,011  0,025  0,025  0,030  0,050  0,050  0,050
             Tempering Steel  <850 N/mm²      (<25 HRC)  210  0,011  0,035  0,035  0,045  0,050  0,050  0,050
          Steel                                                 Steel
             Tempering Steel  <1000 N/mm²      (<32 HRC)  200  0,007  0,035  0,035  0,045  0,050  0,050  0,050
             Tempering Steel  <1200 N/mm²    (<44 HRC)  170  0,007  0,025  0,025  0,045  0,050  0,040  0,040
             Tempered Steel 45-55 HRC  140  0,007  0,025  0,025  0,030  0,035  0,030  0,030
             Tempered Steel 55-60 HRC  80  0,007  0,025  0,025  0,030  0,035  0,030  0,030
             Tempered Steel 60-62 HRC  65  0,007  0,025  0,025  0,030  0,035  0,030  0,030
             Grey Cast iron  < 200HB - GG  220  0,011  0,035  0,035  0,045  0,055  0,065  0,070
          Cast  Grey Cast iron  < 300HB - GG  225  0,011  0,035  0,035  0,045  0,055  0,065  0,070  Cast
          Iron                                                  Iron
             Nodular Cast iron  < 350 HB - GGG  225  0,011  0,035  0,035  0,045  0,055  0,065  0,070
             Aluminium Soft       800    0,018  0,018  0,030  0,045  0,065  0,065
             Aluminium and AL-alloyed   <6 % Si  600  0,018  0,018  0,030  0,045  0,065  0,065
          Non                                                   Non
         Ferrous  Aluminium and AL-alloyed 6% < 8% Si  500  0,018  0,018  0,030  0,045  0,065  0,065  Ferrous
             Copper, brass, bronze, red brass  400  0,018  0,018  0,030  0,045  0,065  0,065
             Plastics  - duroplast and thermoplast  350  0,018  0,018  0,030  0,045  0,065  0,065
          Inox  INOX Stainless steel  <700 N/mm² (<205 HB)  130  0,013  0,013  0,021  0,032  0,045  0,045  Inox
             INOX Stainless steel  >700 N/mm² (>205 HB)  90  0,013  0,013  0,021  0,032  0,045
                                                           0,045
                                                               ap            ap
         CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
         CONDICIONES DE TRABAJO ORIENTATIVAS.  PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
                                                           ae            ae
       76        WORKING FOR YOUR SUCCESS · MILL LINE
   73   74   75   76   77   78   79   80   81   82   83