Page 84 - G7_2021_WEB_pendiente
P. 84
MILL LINE
MILL LINE
CUTTING CONDITIONS 90.6460
90.6490
d1 d1 d1 d1 d1 d1
Roughing | TiAIN Coating
ap: 1,50 x d1 | ae: 0,30 x d1 1-3 4-5 6-8 10-12 16 20
Hardness Vc m/min fz mm fz mm fz mm fz mm fz mm fz mm Coolant
Unalloyed steel < 500 N/mm² 140-160 0,025 0,04 0,05 0,07 0,07 0,08 Emulsion / Taladrina
Unalloyed steel 500 - 700 N/mm² 100-140 0,02 0,03 0,04 0,06 0,06 0,07 Emulsion / Taladrina
Unalloyed steel >’700 N/mm² 60-90 0,02 0,03 0,03 0,05 0,05 0,06 Emulsion / Taladrina
Steel
Tool steel < 1200 N/mm² 40-80 0,015 0,02 0,02 0,03 0,04 0,05 Emulsion / Taladrina
Tool steel > 1200 N/mm² 30-50 0,015 0,02 0,02 0,03 0,04 0,05 Emulsion / Taladrina
Hardened steel 50 - 55 HRC 20-30 0,008 0,01 0,01 0,02 0,03 0,03 Dry - MMKS) Seco - MMKS (niebla)
Inox Stainless steel 25-75 0,015 0,02 0,02 0,03 0,04 0,05 Emulsion / Taladrina
Cast Iron < 500 N/mm² 80-140 0,025 0,04 0,05 0,06 0,07 0,08 Emulsion / Taladrina
Cast Iron > 500 N/mm² 60-120 0,02 0,03 0,03 0,04 0,05 0,06 Emulsion / Taladrina
Cast iron
Cast Iron < 200 HB 60-90 0,025 0,05 0,06 0,08 0,09 0,12 Emulsion / Taladrina
Cast Iron > 200 HB 50-80 0,02 0,04 0,04 0,06 0,08 0,11 Emulsion / Taladrina
Copper 100-250 0,02 0,04 0,04 0,06 0,08 0,11 Emulsion / Taladrina
Non Brass, leader bronze all 90-200 0,02 0,04 0,04 0,06 0,08 0,1 Emulsion / Taladrina
ferrous Latón, bronze 90-200 0,02 0,04 0,04 0,06 0,08 0,1 Emulsion / Taladrina
Aluminium alloy 100-800 0,02 0,05 0,06 0,1 0,14 0,18 Emulsion / Taladrina
Cr-Ni-Co Alloys 30-50 0,01 0,01 0,01 0,02 0,03 0,04 Emulsion / Taladrina
Exotic
Materials (Inconell…) 30-50 0,01 0,01 0,01 0,02 0,03 0,04 Emulsion / Taladrina
Aleaciones Cr-Ni-Co (Inconell…) 30-50 0,01 0,01 0,01 0,02 0,03 0,04 Emulsion / Taladrina
CUTTING CONDITIONS 91.6424
d1 d1 d1 d1
Finishing | Volcano coating 6,00 8,00 10,00 12,00
ap: 0,1 - 0,2 x d1 | ae: 0,1 - 0,2 x d1 Vc
m/min fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 310 0,060 0,080 0,090 0,100
General Steel <700 N/mm² (<205 HB) 270 0,045 0,055 0,065 0,065
General Steel <850 N/mm² (<25 HRC) 230 0,045 0,055 0,065 0,065
Steel General Steel <1000 N/mm² (<32 HRC) 220 0,045 0,055 0,065 0,065 Steel
High Alloyed Steel <850 N/mm² (<25 HRC) 150 0,032 0,040 0,045 0,045
High Alloyed Steel <1000 N/mm² (<32 HRC) 210 0,032 0,040 0,045 0,045
High Alloyed Steel <1200 N/mm² (<44 HRC) 180 0,032 0,040 0,045 0,045
INOX Stainless steel <700 N/mm² (<205 HB) 220 0,032 0,040 0,045 0,045
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB) 190 0,032 0,040 0,045 0,045
Nickel alloys < 900 N/mm² 75 0,032 0,040 0,045 0,045 d
Nickel alloys > 900 N/mm² 50 0,032 0,040 0,045 0,045
Exotic Titanium 900 N/mm² 80 0,032 0,040 0,045 0,045 Exotic ae ap
Materials Materials
Inconel 718 65 0,032 0,040 0,045 0,045
Nimonic 28 65 0,032 0,040 0,045 0,045
Monel 400 65 0,032 0,040 0,045 0,045
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
82 WORKING FOR YOUR SUCCESS · MILL LINE