Page 88 - G7_2021_WEB_pendiente
P. 88

MILL LINE
    MILL             LINE



         CUTTING CONDITIONS 91.1479

                                       d1  d1  d1  d1  d1  d1   d1  d1  d1
                                Roughing
                             ap: 1,00 x d1  |  ae: 1,00 x d1  3,00  4,00  5,00  6,00  8,00  10,00  12,00  16,00  20,00
                                  Vc   fz  fz  fz  fz  fz   fz  fz  fz  fz
             General steels <500 N/mm² (<150 HB)  156  0,0101  0,0168  0,0294  0,0294  0,0378  0,0631  0,0631  0,0841  0,1009
             General steels <700 N/mm² (<205 HB)  141  0,0101  0,0168  0,0294  0,0294  0,0378  0,0631  0,0631  0,0841  0,1009
         Steel  Tempering steel  <850 N/mm² (<25 HRC)  106  0,0101  0,0168  0,0210  0,0210  0,0378  0,0631  0,0631  0,0841  0,1009
             Tempering steel  <1000 N/mm² (<32 HRC)  92  0,0076  0,0126  0,0210  0,0210  0,0269  0,0437  0,0437  0,0589  0,0706
             Tempering steel  <1200 N/mm² (<44 HRC)  57  0,0076  0,0126  0,0210  0,0210  0,0269  0,0437  0,0437  0,0589  0,0706
             Grey Cast Iron <180HB GG  127  0,0101  0,0168  0,0294  0,0294  0,0378  0,0631  0,0631  0,0841  0,1009
        Cast Iron Grey Cast Iron <300HB GG  92  0,0101  0,0168  0,0294  0,0294  0,0378  0,0631  0,0631  0,0841  0,1009
             Nodular Cast iron <350HB GGG  92  0,0101  0,0168  0,0294  0,0294  0,0378  0,0631  0,0631  0,0841  0,1009
             Rust and acid resistant steels < 700N/mm²
             (<205 HB)            67  0,0076  0,0126  0,0210  0,0210  0,0269  0,0437  0,0437  0,0589  0,0706
          Inox
             Rust and acid resistant steels > 700N/mm²  37
             (<205 HB)                0,0076  0,0126  0,0210  0,0210  0,0269  0,0437  0,0437  0,0589  0,0706
          Exotictic  Titanium     35  0,0059  0,0076  0,0126  0,0126  0,0210  0,0269  0,0269  0,0437  0,0589
         materials Inconel, Hastelloy, Nimonic, Monel  25  0,0059  0,0076  0,0126  0,0126  0,0210  0,0269  0,0269  0,0437  0,0589



                                      d1  d1  d1   d1  d1  d1  d1  d1  d1
                                Finishing
                           ap: 1,00 x d1  |  ae: 0,50 x d1  3,00  4,00  5,00  6,00  8,00  10,00  12,00  16,00  20,00
                                  Vc  fz  fz   fz  fz  fz  fz  fz  fz   fz
             General steels <500 N/mm² (<150 HB)  220  0,0120  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
             General steels <700 N/mm² (<205 HB)  200  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
         Steel  Tempering steel  <850 N/mm² (<25 HRC)  150  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
             Tempering steel  <1000 N/mm² (<32 HRC)  130  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
             Tempering steel  <1200 N/mm² (<44 HRC)  80  0,009  0,015  0,025  0,025  0,032  0,052  0,052  0,070  0,084
             Grey Cast Iron <180HB GG  180  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
        Cast Iron Grey Cast Iron <300HB GG  130  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
             Nodular Cast iron <350HB GGG  130  0,015  0,030  0,052  0,052  0,070  0,110  0,110  0,150  0,180
             Rust and acid resistant steels < 700N/mm²
             (<205 HB)            95  0,0090  0,0150  0,0250  0,0250  0,0320  0,0520  0,0520  0,0700  0,0840
          Inox
             Rust and acid resistant steels > 700N/mm²  53
             (<205 HB)               0,0090  0,0150  0,0250  0,0250  0,0320  0,0520  0,0520  0,0700  0,0840
         Exotic   Titanium        50  0,0070  0,0090  0,0150  0,0150  0,0250  0,0320  0,0320  0,0520  0,0700
         materials Inconel, Hastelloy, Nimonic, Monel  35  0,0070  0,0090  0,0150  0,0150  0,0250  0,0320  0,0320  0,0520  0,0700











         CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
         CONDICIONES DE TRABAJO ORIENTATIVAS.  PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.

       86        WORKING FOR YOUR SUCCESS · MILL LINE
   83   84   85   86   87   88   89   90   91   92   93