Page 86 - G7_2021_WEB_pendiente
P. 86

MILL LINE
    MILL             LINE



       CUTTING CONDITIONS 91.4472





                                    d1  d1  d1  d1  d1  d1  d1  d1  d1  d1  d1
                                Roughing
                            ap: 1,00 x d1  |  ae: 1,00 x d1  6,00  7,00  8,00  9,00  10,00  11,00  12,00  14,00  16,00  18,00  20,00
                                Vc  fz  fz  fz  fz  fz  fz  fz  fz  fz  fz  fz
            General steels <500 N/mm²      (<150 HB)  159  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101
            General steels <700 N/mm²      (<205 HB)  145  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101
            General steels <850 N/mm²      (<25 HRC)  120  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101
            General steels <1000 N/mm²    (<32 HRC)  103  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
        Steel                                                             Steel
            General steels <1200 N/mm²    (<44 HRC)  67  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
            Tempering steel  <850 N/mm²      (<25 HRC)  110  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
            Tempering steel  <1000 N/mm²      (<32 HRC)  95  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
            Tempering steel  <1200 N/mm²    (<44 HRC)  60  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
            Tempering steel >1200 N/mm²    (>44 HRC)  42  0,021  0,027  0,027  0,027  0,044  0,044  0,044  0,059  0,059  0,071  0,071
            Cast iron <180HB    131  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101
       Cast Iron Malleable cast iron  95  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101  Cast Iron
            Cast iron with nodular graphite  95  0,029  0,038  0,038  0,038  0,063  0,063  0,063  0,084  0,084  0,101  0,101
            Rust and acid resistant steels < 700N/mm²
        INOX  (<205 HB)         53  0,007  0,012  0,012  0,012  0,021  0,021  0,021  0,026  0,026  0,043  0,043  INOX
        Exotic                                                            Exotic
       materials  Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...)  28  0,013  0,021  0,021  0,021  0,027  0,027  0,027  0,044  0,044  0,059  0,059  materials


                                    d1  d1  d1  d1  d1  d1  d1  d1  d1  d1  d1
                             Finishing
                          ap: 1,00 x d1  |  ae: 0,50 x d1  6,00  7,00  8,00  9,00  10,00  11,00  12,00  14,00  16,00  18,00  20,00
                                Vc  fz  fz  fz  fz  fz  fz  fz  fz  fz  fz  fz
           General steels <500 N/mm²      (<150 HB)  225  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120
            General steels <700 N/mm²      (<205 HB)  205  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120
            General steels <850 N/mm²      (<25 HRC)  170  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120
            General steels <1000 N/mm²    (<32 HRC)  145  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
        Steel                                                             Steel
            General steels <1200 N/mm²    (<44 HRC)  95  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
            Tempering steel  <850 N/mm²      (<25 HRC)  155  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
            Tempering steel  <1000 N/mm²      (<32 HRC)  135  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
            Tempering steel  <1200 N/mm²    (<44 HRC)  85  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
            Tempering steel >1200 N/mm²    (>44 HRC)  60  0,025  0,032  0,032  0,032  0,052  0,052  0,052  0,070  0,070  0,084  0,084
            Cast iron <180HB    185  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120
       Cast Iron Malleable cast iron  135  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120  Cast Iron
            Cast iron with nodular graphite  135  0,035  0,045  0,045  0,045  0,075  0,075  0,075  0,100  0,100  0,120  0,120
            Rust and acid resistant steels < 700N/mm²
        INOX                    75  0,009  0,015  0,015  0,015  0,025  0,025  0,025  0,032  0,032  0,052  0,052  INOX
            (<205 HB)
        Exotic                                                            Exotic
       materials  Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...)  40  0,015  0,025  0,025  0,025  0,032  0,032  0,032  0,052  0,052  0,070  0,070  materials







         CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
         CONDICIONES DE TRABAJO ORIENTATIVAS.  PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
       84        WORKING FOR YOUR SUCCESS · MILL LINE
   81   82   83   84   85   86   87   88   89   90   91