Page 85 - G7_2021_WEB_pendiente
P. 85
MILL LINE
MILL LINE
MILL
CUTTING CONDITIONS 91.6302
d1 d1 d1 d1 d1 d1 d1
Roughing | Volcano coating
3,00 4,00 5,00 6,00 8,00 10,00 12,00
ap: max 1,00 x d1 | ae: 1,00 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 120 0,017 0,017 0,029 0,029 0,038 0,063 0,063
General Steel <700 N/mm² (<205 HB) 110 0,017 0,017 0,029 0,029 0,038 0,063 0,063
General Steel <850 N/mm² (<25 HRC) 100 0,017 0,017 0,029 0,029 0,038 0,063 0,063
Steel General Steel <1000 N/mm² (<32 HRC) 90 0,013 0,013 0,021 0,021 0,027 0,044 0,044 Steel
High Alloyed Steel <850 N/mm² (<25 HRC) 90 0,013 0,013 0,021 0,021 0,027 0,044 0,044
High Alloyed Steel <1000 N/mm² (<32 HRC) 80 0,013 0,013 0,021 0,021 0,027 0,044 0,044
High Alloyed Steel <1200 N/mm² (<44 HRC) 70 0,013 0,013 0,021 0,021 0,027 0,044 0,044
Grey Cast iron < 200HB - GG 120 0,017 0,017 0,029 0,029 0,038 0,063 0,063
Cast Grey Cast iron < 300HB - GG 90 0,017 0,017 0,029 0,029 0,038 0,063 0,063 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 80 0,017 0,017 0,029 0,029 0,038 0,063 0,063
INOX Stainless steel <700 N/mm² (<205 HB) 70 0,013 0,013 0,021 0,021 0,027 0,044 0,044
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB) 50 0,013 0,013 0,021 0,021 0,027 0,044 0,044
Exotic Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...) 38 0,011 0,011 0,013 0,017 0,021 0,027 0,030 Exotic
materials Ti 1 / Ti Al6V4 38 0,011 0,011 0,013 0,017 0,021 0,027 0,030 materials
d1 d1 d1 d1 d1 d1 d1
Finishing | Volcano coating 3,00 4,00 5,00 6,00 8,00 10,00 12,00
ap: 2 x d1 | ae: 0,25 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General Steel <500 N/mm² (<150 HB) 220 0,020 0,020 0,035 0,035 0,045 0,075 0,075
General Steel <700 N/mm² (<205 HB) 200 0,020 0,020 0,035 0,035 0,045 0,075 0,075
General Steel <850 N/mm² (<25 HRC) 170 0,020 0,020 0,035 0,035 0,045 0,075 0,075
Steel General Steel <1000 N/mm² (<32 HRC) 150 0,020 0,020 0,035 0,035 0,045 0,075 0,075 Steel
High Alloyed Steel <850 N/mm² (<25 HRC) 100 0,015 0,015 0,025 0,025 0,032 0,052 0,052
High Alloyed Steel <1000 N/mm² (<32 HRC) 150 0,020 0,020 0,035 0,035 0,045 0,075 0,075
High Alloyed Steel <1200 N/mm² (<44 HRC) 130 0,015 0,015 0,025 0,025 0,032 0,052 0,052
Grey Cast iron < 200HB - GG 185 0,020 0,020 0,035 0,035 0,045 0,075 0,075
Cast Grey Cast iron < 300HB - GG 135 0,020 0,020 0,035 0,035 0,045 0,075 0,075 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 135 0,020 0,020 0,035 0,035 0,045 0,075 0,075
INOX Stainless steel <700 N/mm² (<205 HB) 120 0,018 0,018 0,028 0,028 0,035 0,055 0,060
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB) 90 0,015 0,015 0,025 0,025 0,032 0,052 0,052
Exotic Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...) 65 0,013 0,013 0,015 0,022 0,025 0,032 0,035 Exotic
materials Ti 1 / Ti Al6V4 65 0,013 0,013 0,015 0,022 0,025 0,032 0,035 materials
ap ap
ae ae
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
MILL LINE · WORKING FOR YOUR SUCCESS 83