92.7534 BARREL CONICAL MILL Z6 30°
- SC
- HELIX30º
- RAINBOW
- 600-1200
- 45HRC
- 55HRC
- INOX
- GG(G)
- TITAN INCONEL
- GRAPHITE
- FRESADO LATERAL - SIDE MILLING
- COPIADO - COPY
- HA
- HHC
- HPC
- HSC
- MULTI TASK
- MQL
- AIR
- DRY OR WHIT COOLANT
- NEW
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | α | R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9275340401 | 4 | 2 | 12 | 100 | 187 | 9.5 | 40 | 6 | 10° | 50 | |
9275340402 | 4 | 2 | 16 | 110 | 124 | - | - | 6 | 30° | 750 | |
9275340601 | 6 | 3 | 12 | 100 | 20 | - | - | 6 | 10° | 75 | |
9275340602 | 6 | 3 | 16 | 110 | 167 | - | - | 6 | 20° | 1000 | |
9275340801 | 8 | 4 | 16 | 110 | 267 | - | - | 6 | 10° | 1000 | |
9275340802 | 8 | 4 | 12 | 110 | 268 | - | - | 6 | 5° | 100 |
92.7534 BARREL CONICAL MILL Z6 30°