93.1824 CBN BALL NOSE END MILL Z2 30°
- CBN SOLID
- PM
- HELIX30º
- 62HRC
- 70HRC
- 75HRC
- FRESADO LATERAL - SIDE MILLING
- COPIADO - COPY
- SHAPE - ESFÉRICA
- HA
- HHC
- HPC
- HSC
- MQL
- AIR
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|
9318240108 | 1 | 4 | 48 | 8 | 0,90 | 7 | 2 | |
9318240212 | 2 | 4 | 50 | 12 | 1,90 | 12 | 2 | |
9318240220 | 4 | 6 | 66 | 20 | 2,90 | 24 | 2 | |
9318240320 | 6 | 6 | 83 | 20 | 3,90 | 35 | 2 | |
9318241510 | 3 | 6 | 66 | 10 | 5,90 | 18 | 2 |
93.1824 CBN BALL NOSE END MILL Z2 30°