96.8822 BALL NOSE END MILL Z2 30°
-
SC
-
HELIX30º
-
DIAMOND
-
GRAPHITE
-
FRESADO LATERAL - SIDE MILLING_GRIS
-
COPIADO - COPY
-
RAMPA - RAMPING
-
INTERPOLACION - INTERPOLATION_GRIS
-
SHAPE - ESFÉRICA
-
TRAYECTORIA 3D
-
HA
-
HPC
-
HSC
-
WITHOUT COOLANT
-
NEW
| Reference | d1 | R | d2 | L1 | L2 | L3 | Z | |
|---|---|---|---|---|---|---|---|---|
| 9688220020 | 0.2 | 0,1 | 4 | 45 | 1 | 2 | ||
| 9688220030 | 0.3 | 0,15 | 4 | 45 | 1,2 | 2 | ||
| 9688220031 | 0.3 | 0,15 | 4 | 45 | 1,2 | 2 | 2 | |
| 9688220040 | 0.4 | 0,2 | 4 | 45 | 1,5 | 2 | ||
| 9688220041 | 0.4 | 0,2 | 4 | 45 | 1,5 | 2 | 2 | |
| 9688220042 | 0.4 | 0,2 | 4 | 45 | 1,5 | 3 | 2 | |
| 9688220043 | 0.4 | 0,2 | 4 | 45 | 1,5 | 4 | 2 | |
| 9688220044 | 0.4 | 0,2 | 4 | 45 | 1,5 | 5 | 2 | |
| 9688220045 | 0.4 | 0,2 | 4 | 45 | 1,5 | 8 | 2 | |
| 9688220046 | 0.4 | 0,2 | 4 | 45 | 1,5 | 10 | 2 | |
| 9688220050 | 0.5 | 0,25 | 4 | 45 | 2 | 2 | ||
| 9688220051 | 0.5 | 0,25 | 4 | 45 | 2 | 3 | 2 | |
| 9688220052 | 0.5 | 0,25 | 4 | 45 | 2 | 4 | 2 | |
| 9688220053 | 0.5 | 0,25 | 4 | 45 | 2 | 5 | 2 | |
| 9688220054 | 0.5 | 0,25 | 4 | 45 | 2 | 6 | 2 | |
| 9688220055 | 0.5 | 0,25 | 4 | 45 | 2 | 8 | 2 | |
| 9688220056 | 0.5 | 0,25 | 4 | 45 | 2 | 10 | 2 | |
| 9688220057 | 0.5 | 0,25 | 4 | 45 | 2 | 12 | 2 | |
| 9688220100 | 1 | 0,5 | 4 | 60 | 3 | 2 | ||
| 9688220101 | 1 | 0,5 | 4 | 60 | 3 | 4 | 2 | |
| 9688220102 | 1 | 0,5 | 4 | 60 | 3 | 5 | 2 | |
| 9688220103 | 1 | 0,5 | 4 | 60 | 3 | 6 | 2 | |
| 9688220104 | 1 | 0,5 | 4 | 60 | 3 | 8 | 2 | |
| 9688220115 | 1 | 0,5 | 4 | 60 | 3 | 10 | 2 | |
| 9688220116 | 1 | 0,5 | 4 | 60 | 3 | 12 | 2 | |
| 9688220117 | 1 | 0,5 | 4 | 60 | 3 | 15 | 2 | |
| 9688220118 | 1 | 0,5 | 4 | 60 | 3 | 20 | 2 | |
| 9688220119 | 1 | 0,5 | 4 | 80 | 3 | 25 | 2 | |
| 9688220120 | 1 | 0,5 | 4 | 80 | 3 | 30 | 2 | |
| 9688220121 | 1 | 0,5 | 4 | 80 | 3 | 35 | 2 | |
| 9688220122 | 1 | 0,5 | 4 | 80 | 3 | 40 | 2 | |
| 9688220123 | 1 | 0,5 | 4 | 80 | 3 | 45 | 2 | |
| 9688220124 | 1 | 0,5 | 4 | 80 | 3 | 50 | 2 | |
| 9688220150 | 1.5 | 0,75 | 4 | 60 | 4,5 | 2 | ||
| 9688220151 | 1.5 | 0,75 | 4 | 60 | 4,5 | 2 | 2 | |
| 9688220152 | 1.5 | 0,75 | 4 | 80 | 4,5 | 8 | 2 | |
| 9688220153 | 1.5 | 0,75 | 4 | 80 | 4,5 | 10 | 2 | |
| 9688220154 | 1.5 | 0,75 | 4 | 80 | 4,5 | 12 | 2 | |
| 9688220155 | 1.5 | 0,75 | 4 | 80 | 4,5 | 15 | 2 | |
| 9688220156 | 1.5 | 0,75 | 4 | 80 | 4,5 | 18 | 2 | |
| 9688220157 | 1.5 | 0,75 | 4 | 80 | 4,5 | 20 | 2 | |
| 9688220158 | 1.5 | 0,75 | 4 | 80 | 4,5 | 25 | 2 | |
| 9688220159 | 1.5 | 0,75 | 4 | 80 | 4,5 | 30 | 2 | |
| 9688220160 | 1.5 | 0,75 | 4 | 80 | 4,5 | 35 | 2 | |
| 9688220161 | 1.5 | 0,75 | 4 | 80 | 4,5 | 40 | 2 | |
| 9688220200 | 2 | 1 | 4 | 60 | 6 | 2 | ||
| 9688220201 | 2 | 1 | 4 | 80 | 6 | 10 | 2 | |
| 9688220202 | 2 | 1 | 4 | 80 | 6 | 15 | 2 | |
| 9688220203 | 2 | 1 | 4 | 80 | 6 | 20 | 2 | |
| 9688220204 | 2 | 1 | 4 | 80 | 6 | 25 | 2 | |
| 9688220205 | 2 | 1 | 4 | 80 | 6 | 30 | 2 | |
| 9688220206 | 2 | 1 | 4 | 80 | 6 | 35 | 2 | |
| 9688220207 | 2 | 1 | 4 | 100 | 6 | 40 | 2 | |
| 9688220208 | 2 | 1 | 4 | 100 | 6 | 45 | 2 | |
| 9688220209 | 2 | 1 | 4 | 100 | 6 | 50 | 2 | |
| 9688220210 | 2 | 1 | 4 | 100 | 6 | 60 | 2 | |
| 9688220211 | 2 | 1 | 4 | 100 | 6 | 70 | 2 | |
| 9688220300 | 3 | 1,5 | 4 | 60 | 8 | 2 | ||
| 9688220301 | 3 | 1,5 | 6 | 60 | 3 | 8 | 2 | |
| 9688220302 | 3 | 1,5 | 3 | 100 | 8 | 15 | 2 | |
| 9688220303 | 3 | 1,5 | 4 | 100 | 8 | 15 | 2 | |
| 9688220304 | 3 | 1,5 | 4 | 100 | 8 | 20 | 2 | |
| 9688220305 | 3 | 1,5 | 4 | 100 | 8 | 25 | 2 | |
| 9688220306 | 3 | 1,5 | 4 | 100 | 8 | 30 | 2 | |
| 9688220307 | 3 | 1,5 | 4 | 100 | 8 | 35 | 2 | |
| 9688220308 | 3 | 1,5 | 4 | 100 | 8 | 40 | 2 | |
| 9688220309 | 3 | 1,5 | 4 | 100 | 8 | 50 | 2 | |
| 9688220310 | 3 | 1,5 | 4 | 100 | 8 | 60 | 2 | |
| 9688220311 | 3 | 1,5 | 4 | 100 | 8 | 70 | 2 | |
| 9688220400 | 4 | 2 | 4 | 60 | 4 | 2 | ||
| 9688220401 | 4 | 2 | 4 | 60 | 16 | 2 | ||
| 9688220402 | 4 | 2 | 4 | 80 | 16 | 2 | ||
| 9688220403 | 4 | 2 | 4 | 100 | 16 | 2 | ||
| 9688220404 | 4 | 2 | 4 | 130 | 16 | 2 | ||
| 9688220405 | 4 | 2 | 4 | 150 | 16 | 2 | ||
| 9688220406 | 4 | 2 | 4 | 80 | 16 | 30 | 2 | |
| 9688220407 | 4 | 2 | 4 | 100 | 16 | 40 | 2 | |
| 9688220408 | 4 | 2 | 4 | 130 | 16 | 40 | 2 | |
| 9688220409 | 4 | 2 | 4 | 150 | 16 | 50 | 2 | |
| 9688220500 | 5 | 2,5 | 5 | 110 | 16 | 2 | ||
| 9688220501 | 5 | 2,5 | 6 | 110 | 16 | 20 | 2 | |
| 9688220502 | 5 | 2,5 | 5 | 110 | 16 | 40 | 2 | |
| 9688220503 | 5 | 2,5 | 6 | 110 | 16 | 40 | 2 | |
| 9688220504 | 5 | 2,5 | 6 | 110 | 16 | 60 | 2 | |
| 9688220600 | 6 | 3 | 6 | 80 | 16 | 25 | 2 | |
| 9688220601 | 6 | 3 | 6 | 110 | 16 | 25 | 2 | |
| 9688220602 | 6 | 3 | 6 | 150 | 16 | 30 | 2 | |
| 9688220603 | 6 | 3 | 6 | 110 | 16 | 40 | 2 | |
| 9688220604 | 6 | 3 | 6 | 150 | 16 | 50 | 2 | |
| 9688220800 | 8 | 4 | 8 | 80 | 20 | 30 | 2 | |
| 9688220801 | 8 | 4 | 8 | 110 | 20 | 30 | 2 | |
| 9688220802 | 8 | 4 | 8 | 110 | 20 | 40 | 2 | |
| 9688220803 | 8 | 4 | 8 | 200 | 20 | 40 | 2 | |
| 9688220804 | 8 | 4 | 8 | 150 | 20 | 50 | 2 | |
| 9688221000 | 10 | 5 | 10 | 80 | 22 | 40 | 2 | |
| 9688221001 | 10 | 5 | 10 | 110 | 22 | 40 | 2 | |
| 9688221002 | 10 | 5 | 10 | 110 | 22 | 50 | 2 | |
| 9688221003 | 10 | 5 | 10 | 200 | 22 | 50 | 2 | |
| 9688221004 | 10 | 5 | 10 | 160 | 22 | 60 | 2 | |
| 9688221200 | 12 | 6 | 12 | 110 | 25 | 50 | 2 | |
| 9688221201 | 12 | 6 | 12 | 160 | 25 | 50 | 2 | |
| 9688221202 | 12 | 6 | 12 | 200 | 25 | 60 | 2 | |
| 9688226001 | 0.6 | 0,3 | 4 | 45 | 2 | 2 | ||
| 9688226003 | 0.6 | 0,3 | 4 | 45 | 2 | 3 | 2 | |
| 9688226005 | 0.6 | 0,3 | 4 | 45 | 2 | 4 | 2 | |
| 9688226007 | 0.6 | 0,3 | 4 | 45 | 2 | 5 | 2 | |
| 9688226009 | 0.6 | 0,3 | 4 | 45 | 2 | 6 | 2 | |
| 9688226011 | 0.6 | 0,3 | 4 | 45 | 2 | 8 | 2 | |
| 9688226013 | 0.6 | 0,3 | 4 | 45 | 2 | 10 | 2 | |
| 9688226015 | 0.6 | 0,3 | 4 | 45 | 2 | 12 | 2 | |
| 9688226017 | 0.6 | 0,3 | 4 | 45 | 2 | 15 | 2 | |
| 9688226019 | 0.6 | 0,3 | 4 | 45 | 2 | 20 | 2 | |
| 9688228001 | 0.8 | 0,4 | 4 | 45 | 3 | 2 | ||
| 9688228003 | 0.8 | 0,4 | 4 | 45 | 3 | 4 | 2 | |
| 9688228005 | 0.8 | 0,4 | 4 | 45 | 3 | 5 | 2 | |
| 9688228007 | 0.8 | 0,4 | 4 | 45 | 3 | 6 | 2 | |
| 9688228011 | 0.8 | 0,4 | 4 | 45 | 3 | 10 | 2 | |
| 9688228013 | 0.8 | 0,4 | 4 | 45 | 3 | 15 | 2 | |
| 9688228015 | 0.8 | 0,4 | 4 | 45 | 3 | 20 | 2 | |
| 9688228009 | 0.8 | 0,4 | 4 | 45 | 3 | 8 | 2 |
96.8822 BALL NOSE END MILL Z2 30°