82.6228 BALL NOSE END MILL TAPER NECK Z2 30°
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | L4 | |
---|---|---|---|---|---|---|---|---|---|
8262280150 | 1.5 | 6 | 120 | 2,3 | 1,45 | 5 | 2 | 75 | |
8262280201 | 2 | 6 | 100 | 3 | 1,85 | 8 | 2 | 40 | |
8262280202 | 2 | 6 | 120 | 3 | 1,85 | 8 | 2 | 60 | |
8262280301 | 3 | 6 | 100 | 4 | 2,9 | 12 | 2 | 40 | |
8262280302 | 3 | 6 | 120 | 4 | 2,9 | 12 | 2 | 60 | |
8262280401 | 4 | 6 | 100 | 5 | 3,85 | 16 | 2 | 40 | |
8262280402 | 4 | 6 | 120 | 5 | 3,85 | 16 | 2 | 60 | |
8262280601 | 6 | 8 | 100 | 6 | 5,85 | 25 | 2 | 45 | |
8262280602 | 6 | 8 | 120 | 6 | 5,85 | 25 | 2 | 45 | |
8262280603 | 6 | 10 | 150 | 8 | 2 | 60 | |||
8262280801 | 8 | 10 | 120 | 10 | 7,85 | 30 | 2 | 60 | |
8262280802 | 8 | 10 | 150 | 10 | 7,85 | 30 | 2 | 60 | |
8262281001 | 10 | 12 | 160 | 12 | 9,8 | 40 | 2 | 80 | |
8262281201 | 12 | 16 | 160 | 14 | 11,8 | 50 | 2 | 100 | |
8262281202 | 12 | 16 | 200 | 14 | 11,8 | 50 | 2 | 100 |
82.6228 BALL NOSE END MILL TAPER NECK Z2 30°