92.6224 SOLID CARBIDE BALL NOSE END MILL Z2 LONG 30°
- SC
- HELIX30º
- DEEP BLUE
- 45HRC
- 62HRC
- 70HRC
- INOX_GRIS
- GG(G)_GRIS
- COPIADO - COPY
- HA
- HHC
- HPC
- HSC
- MQL
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9262240100 | 1 | 6 | 70 | 2.5 | 2 | |
9262240200 | 2 | 6 | 75 | 5 | 2 | |
9262240300 | 3 | 6 | 80 | 8 | 2 | |
9262240400 | 4 | 4 | 80 | 8 | 2 | |
9262240600 | 6 | 6 | 90 | 12 | 2 | |
9262240800 | 8 | 8 | 100 | 14 | 2 | |
9262241000 | 10 | 10 | 100 | 18 | 2 | |
9262241200 | 12 | 12 | 110 | 22 | 2 |
92.6224 SOLID CARBIDE BALL NOSE END MILL Z2 LONG 30°