92.6823 SOLID CARBIDE LONG NECK BALL NOSE END MILL Z2 30°
- Helix 30
- DEEP BLUE
- 45HRC
- 62HRC
- 70HRC
- GG(G)
- Full slot
- Side milling
- Copy
- Ramping
- Interpolation
- Micro Tools
- Shape ball
- HA without weldon
- HSC
- HHC
- HPC
- 3-way movement
- Coolant
- Without coolant
- MQL
- AIR
- New product
- Helion Norm
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|
9268230010 | 0.1 | 4 | 40 | 0.3 | 00,5 | 2 | ||
9268230205 | 0.2 | 4 | 40 | 0.2 | 0,15 | 5 | 2 | |
9268230215 | 0.2 | 4 | 40 | 0.2 | 0,15 | 15 | 2 | |
9268230301 | 0.3 | 4 | 40 | 0.3 | 0,25 | 1 | 2 | |
9268230303 | 0.3 | 4 | 40 | 0.3 | 0,25 | 3 | 2 | |
9268230402 | 0.4 | 4 | 40 | 0.4 | 0,35 | 2 | 2 | |
9268230404 | 0.4 | 4 | 40 | 0.4 | 0,35 | 4 | 2 | |
9268230501 | 0.5 | 4 | 45 | 0.5 | 0,45 | 1 | 2 | |
9268230502 | 0.5 | 4 | 45 | 0.5 | 0,45 | 2 | 2 | |
9268230503 | 0.5 | 4 | 45 | 0.5 | 0,45 | 3 | 2 | |
9268230505 | 0.5 | 4 | 45 | 0.5 | 0,45 | 4 | 2 | |
9268230508 | 0.5 | 4 | 45 | 0.5 | 0,45 | 8 | 2 | |
9268230602 | 0.6 | 4 | 45 | 0.6 | 0,55 | 2 | 2 | |
9268230604 | 0.6 | 4 | 45 | 0.6 | 0,55 | 4 | 2 | |
9268230608 | 0.6 | 4 | 45 | 0.6 | 0,55 | 8 | 2 | |
9268230804 | 0.8 | 4 | 45 | 0.8 | 0,75 | 4 | 2 | |
9268230806 | 0.8 | 4 | 45 | 0.8 | 0,75 | 6 | 2 | |
9268230810 | 0.8 | 4 | 45 | 0.8 | 0,75 | 10 | 2 | |
9268231004 | 1 | 4 | 45 | 1 | 0,95 | 4 | 2 | |
9268231006 | 1 | 4 | 45 | 1 | 0,95 | 6 | 2 | |
9268231008 | 1 | 4 | 45 | 1 | 0,95 | 8 | 2 | |
9268231010 | 1 | 4 | 50 | 1 | 0,95 | 10 | 2 | |
9268231012 | 1 | 4 | 50 | 1 | 0,95 | 12 | 2 | |
9268231016 | 1 | 4 | 50 | 1 | 0,95 | 18 | 2 | |
9268231025 | 1 | 4 | 60 | 1 | 0,95 | 25 | 2 | |
9268231204 | 1.2 | 4 | 45 | 1.2 | 1,15 | 4 | 2 | |
9268231206 | 1.2 | 4 | 45 | 1.2 | 1,15 | 6 | 2 | |
9268231208 | 1.2 | 4 | 45 | 1.2 | 1,15 | 8 | 2 | |
9268231212 | 1.2 | 4 | 50 | 1.2 | 1,15 | 12 | 2 | |
9268231220 | 1.2 | 4 | 50 | 1.2 | 1,15 | 20 | 2 | |
9268231508 | 1.5 | 4 | 50 | 1.5 | 1,45 | 8 | 2 | |
9268231510 | 1.5 | 4 | 50 | 1.5 | 1,45 | 10 | 2 | |
9268231512 | 1.5 | 4 | 50 | 1.5 | 1,45 | 12 | 2 | |
9268231516 | 1.5 | 4 | 50 | 1.5 | 1,45 | 16 | 2 | |
9268231520 | 1.5 | 4 | 50 | 1.5 | 1,45 | 20 | 2 | |
9268232004 | 2 | 4 | 45 | 2 | 1,90 | 4 | 2 | |
9268232006 | 2 | 4 | 45 | 2 | 1,90 | 6 | 2 | |
9268232008 | 2 | 4 | 45 | 2 | 1,90 | 8 | 2 | |
9268232010 | 2 | 4 | 50 | 2 | 1,90 | 10 | 2 | |
9268232012 | 2 | 4 | 50 | 2 | 1,90 | 12 | 2 | |
9268232014 | 2 | 4 | 50 | 2 | 1,90 | 14 | 2 | |
9268232016 | 2 | 4 | 50 | 2 | 1,90 | 16 | 2 | |
9268232020 | 2 | 4 | 50 | 2 | 1,90 | 20 | 2 | |
9268232508 | 2.5 | 4 | 45 | 2.5 | 2,40 | 8 | 2 | |
9268232516 | 2.5 | 4 | 50 | 2.5 | 2,40 | 16 | 2 | |
9268233008 | 3 | 6 | 50 | 3 | 2,90 | 8 | 2 | |
9268233012 | 3 | 6 | 50 | 3 | 2,90 | 12 | 2 | |
9268233020 | 3 | 6 | 60 | 3 | 2,90 | 20 | 2 | |
9268233025 | 3 | 6 | 65 | 3 | 2,90 | 25 | 2 | |
9268233030 | 3 | 6 | 70 | 3 | 2,90 | 30 | 2 | |
9268234010 | 4 | 6 | 50 | 4 | 3,90 | 10 | 2 | |
9268234020 | 4 | 6 | 60 | 4 | 3,90 | 20 | 2 | |
9268234025 | 4 | 6 | 65 | 4 | 3,90 | 25 | 2 | |
9268234030 | 4 | 6 | 70 | 4 | 3,90 | 30 | 2 | |
9268235016 | 5 | 6 | 60 | 6 | 4,90 | 16 | 2 |
92.6823 SOLID CARBIDE LONG NECK BALL NOSE END MILL Z2 30°