90.6413 SOLID CARBIDE CORNER RADIUS END MILL LONG Z4 30°
- SC
- HELIX30º
- RACER
- 600-1200
- 62HRC
- INOX
- GG(G)
- TITAN INCONEL_GRIS
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION
- TORICA (R)
- TRAYECTORIA 3D
- HA
- HHC
- HPC
- HSC
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9064130605 | 6 | 0.50 | 6 | 80 | 7 | 5,50 | 44 | 4 | |
9064130610 | 6 | 1.00 | 6 | 80 | 7 | 5,50 | 44 | 4 | |
9064130615 | 6 | 1.50 | 6 | 80 | 7 | 5,50 | 44 | 4 | |
9064130620 | 6 | 2.00 | 6 | 80 | 7 | 5,50 | 44 | 4 | |
9064130805 | 8 | 0.50 | 8 | 100 | 9 | 7,40 | 54 | 4 | |
9064130810 | 8 | 1.00 | 8 | 100 | 9 | 7,40 | 54 | 4 | |
9064130815 | 8 | 1.50 | 8 | 100 | 9 | 7,40 | 54 | 4 | |
9064130820 | 8 | 2.00 | 8 | 100 | 9 | 7,40 | 54 | 4 | |
9064131010 | 10 | 1.00 | 10 | 100 | 11 | 9,20 | 60 | 4 | |
9064131015 | 10 | 1.50 | 10 | 100 | 11 | 9,20 | 60 | 4 | |
9064131020 | 10 | 2.00 | 10 | 100 | 11 | 9,20 | 60 | 4 | |
9064131205 | 12 | 0.50 | 12 | 120 | 12 | 11,00 | 75 | 4 | |
9064131210 | 12 | 1.00 | 12 | 120 | 12 | 11,00 | 75 | 4 | |
9064131215 | 12 | 1.50 | 12 | 120 | 12 | 11,00 | 75 | 4 | |
9064131220 | 12 | 2.00 | 12 | 120 | 12 | 11,00 | 75 | 4 | |
9064131620 | 16 | 2.00 | 16 | 150 | 16 | 15,00 | 92 | 4 |
90.6413 SOLID CARBIDE CORNER RADIUS END MILL LONG Z4 30°