93.1810 CBN CORNER RADIUS END MILL Z2 30°
-
CBN SOLID
-
PM
-
HELIX30º
-
62HRC
-
70HRC
-
75HRC
-
FULL SLOT - RANURADO_GRIS
-
FRESADO LATERAL - SIDE MILLING_GRIS
-
COPIADO - COPY
-
TORICA (R)
-
HA
-
HHC
-
HPC
-
HSC
-
MQL
-
AIR
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9318100106 | 1 | 0.1 | 4 | 48 | 6 | 0,90 | 7 | 2 | |
9318100208 | 2 | 0.2 | 4 | 50 | 8 | 1,90 | 9 | 2 | |
9318100310 | 3 | 0.3 | 6 | 66 | 10 | 2,90 | 12 | 2 | |
9318100416 | 4 | 0.5 | 6 | 66 | 16 | 3,90 | 15 | 2 | |
9318100615 | 6 | 0.5 | 6 | 83 | 15 | 5,90 | 3 | 2 |
93.1810 CBN CORNER RADIUS END MILL Z2 30°