82.6217 CORNER RADIUS END MILL TAPER NECK Z2 30°
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | L4 | |
---|---|---|---|---|---|---|---|---|---|---|
8262170101 | 1 | 0,25 | 6 | 100 | 2 | 0,8 | 40 | 2 | 6 | |
8262170201 | 2 | 0,5 | 6 | 100 | 2 | 1,8 | 40 | 2 | 8 | |
8262170301 | 3 | 0,5 | 6 | 100 | 2 | 2,8 | 40 | 2 | 12 | |
8262170401 | 4 | 0,5 | 6 | 100 | 3 | 3,8 | 40 | 2 | 16 | |
8262170402 | 4 | 1 | 6 | 100 | 3 | 3,8 | 40 | 2 | 16 | |
8262170501 | 5 | 0,5 | 6 | 100 | 4 | 4,8 | 40 | 2 | 20 | |
8262170601 | 6 | 1 | 8 | 100 | 4 | 4,8 | 50 | 2 | 25 | |
8262170602 | 6 | 2 | 8 | 100 | 4 | 5,8 | 50 | 2 | 25 | |
8262170801 | 8 | 1 | 10 | 120 | 4 | 7,8 | 60 | 2 | 32 | |
8262170802 | 8 | 2 | 10 | 120 | 4 | 7,8 | 60 | 2 | 32 | |
8262171001 | 10 | 1,5 | 12 | 160 | 6 | 9,8 | 80 | 2 | 40 | |
8262171002 | 10 | 3 | 12 | 160 | 6 | 9,8 | 80 | 2 | 40 | |
8262171201 | 12 | 1,5 | 16 | 200 | 8 | 11,8 | 100 | 2 | 50 | |
8262171202 | 12 | 4 | 16 | 200 | 8 | 11,8 | 100 | 2 | 50 |
82.6217 CORNER RADIUS END MILL TAPER NECK Z2 30°