90.6412 SOLID CARBIDE CORNER RADIUS END MILL Z4 30°
- SC
- HELIX30º
- RACER
- 600-1200
- 62HRC
- INOX
- GG(G)
- TITAN INCONEL_GRIS
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION_GRIS
- TORICA (R)
- TRAYECTORIA 3D
- HA
- HHC
- HPC
- HSC
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9064120202 | 2 | 0.20 | 6 | 57 | 4 | 1,80 | 21 | 4 | |
9064120303 | 3 | 0.30 | 6 | 57 | 6 | 2,80 | 21 | 4 | |
9064120405 | 4 | 0.50 | 6 | 57 | 6 | 3,60 | 21 | 4 | |
9064120410 | 4 | 1.00 | 6 | 57 | 6 | 3,60 | 21 | 4 | |
9064120605 | 6 | 0.50 | 6 | 57 | 7 | 5,50 | 21 | 4 | |
9064120610 | 6 | 1.00 | 6 | 57 | 7 | 5,50 | 21 | 4 | |
9064120615 | 6 | 1.50 | 6 | 57 | 7 | 5,50 | 21 | 4 | |
9064120620 | 6 | 2.00 | 6 | 57 | 7 | 5,50 | 21 | 4 | |
9064120805 | 8 | 0.50 | 8 | 63 | 9 | 7,40 | 27 | 4 | |
9064120810 | 8 | 1.00 | 8 | 63 | 9 | 7,40 | 27 | 4 | |
9064120815 | 8 | 1.50 | 8 | 63 | 9 | 7,40 | 27 | 4 | |
9064120820 | 8 | 2.00 | 8 | 63 | 9 | 7,40 | 27 | 4 | |
9064121005 | 10 | 0.50 | 10 | 72 | 11 | 9,20 | 32 | 4 | |
9064121010 | 10 | 1.00 | 10 | 72 | 11 | 9,20 | 32 | 4 | |
9064121015 | 10 | 1.50 | 10 | 72 | 11 | 9,20 | 32 | 4 | |
9064121020 | 10 | 2.00 | 10 | 72 | 11 | 9,20 | 32 | 4 | |
9064121205 | 12 | 0.50 | 12 | 83 | 12 | 11,00 | 38 | 4 | |
9064121210 | 12 | 1.00 | 12 | 83 | 12 | 11,00 | 38 | 4 | |
9064121215 | 12 | 1.50 | 12 | 83 | 12 | 11,00 | 38 | 4 | |
9064121220 | 12 | 2.00 | 12 | 83 | 12 | 11,00 | 38 | 4 | |
9064121605 | 16 | 0.50 | 16 | 92 | 16 | 15,00 | 44 | 4 | |
9064121610 | 16 | 1.00 | 16 | 92 | 16 | 15,00 | 44 | 4 | |
9064121620 | 16 | 2.00 | 16 | 92 | 16 | 15,00 | 44 | 4 | |
9064120415 | 4 | 1.50 | 6 | 57 | 6 | 3,60 | 21 | 4 |
90.6412 SOLID CARBIDE CORNER RADIUS END MILL Z4 30°