94.3213 SOLID CARBIDE CORNER RADIUS END MILL ALU Z2 45°
- SC
- helix45º
- SPEED
- ALU NE
- PLASTIC
- BRONZE
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- TORICA (R)
- TRAYECTORIA 3D
- HA
- HPC
- HSC
- WHIT COOLANT
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9432130101 | 1 | 0.1 | 4 | 50 | 1.5 | 0,95 | 8 | 2 | |
9432130111 | 1 | 0.1 | 4 | 50 | 1.5 | 0,95 | 16 | 2 | |
9432130202 | 2 | 0.2 | 4 | 50 | 3 | 1,90 | 10 | 2 | |
9432130222 | 2 | 0.2 | 4 | 50 | 3 | 1,90 | 20 | 2 | |
9432130303 | 3 | 0.3 | 6 | 55 | 4 | 2,90 | 16 | 2 | |
9432130333 | 3 | 0.3 | 6 | 70 | 4 | 2,90 | 30 | 2 | |
9432130405 | 4 | 0.5 | 6 | 60 | 5 | 3,90 | 20 | 2 | |
9432130455 | 4 | 0.5 | 6 | 80 | 5 | 3,90 | 40 | 2 | |
9432130603 | 6 | 0.3 | 6 | 60 | 7 | 5,85 | 20 | 2 | |
9432130610 | 6 | 1.0 | 6 | 60 | 7 | 5,85 | 20 | 2 | |
9432130805 | 8 | 0.5 | 8 | 65 | 9 | 7,88 | 25 | 2 | |
9432130810 | 8 | 1.0 | 8 | 65 | 9 | 7,88 | 25 | 2 | |
9432131005 | 10 | 0.5 | 10 | 70 | 11 | 9,80 | 32 | 2 | |
9432131015 | 10 | 1.5 | 10 | 70 | 11 | 9,80 | 32 | 2 | |
9432131205 | 12 | 0.5 | 12 | 80 | 12 | 11,80 | 38 | 2 | |
9432131215 | 12 | 1.5 | 12 | 80 | 12 | 11,80 | 38 | 2 |
94.3213 SOLID CARBIDE CORNER RADIUS END MILL ALU Z2 45°