21.0300 COUNTERSINKER 90° DIN 335 HSS
-
_cat18_tags: 600-1400 Nmm2
-
_cat18_tags: INOX
-
_cat18_tags: GG(G)
-
_cat18_tags: ALU NE
-
_cat18_tags: PLASTIC
-
_cat18_tags: BRIGHT
-
_cat18_tags: HA without weldon
-
_cat18_tags: Movement in vertical direction
-
_cat18_tags: Front angle 90°
-
_cat18_tags: Coolant
Reference | d1 | d2 | L1 | |
---|---|---|---|---|
2103000630 | 6.3 | 5 | 45 | |
2103000830 | 8.3 | 6 | 50 | |
2103001040 | 10.4 | 6 | 50 | |
2103001240 | 12.4 | 8 | 56 | |
2103001650 | 16.5 | 10 | 60 | |
2103002050 | 20.5 | 10 | 63 | |
2103002500 | 25 | 10 | 67 | |
2103003100 | 31 | 12 | 71 |
21.0300 COUNTERSINKER 90° DIN 335 HSS