70.6480 HM QUADRANT MILL
-
_tags_cat22: SC
-
_tags_cat22: RACER
-
_tags_cat22: 600-1200
-
_tags_cat22: 55HRC
-
_tags_cat22: 65HRC_GRIS
-
_tags_cat22: INOX
-
_tags_cat22: GG(G)
-
_tags_cat22: ALU NE_GRIS
-
_tags_cat22: GFK-CFK_GRIS
-
_tags_cat22: PLASTIC_GRIS
-
_tags_cat22: TITAN INCONEL_GRIS
-
_tags_cat22: UNI
-
_tags_cat22: TORICA (R)
-
_tags_cat22: TRAYECTORIA LATERAL
-
_tags_cat22: HA
-
_tags_cat22: WHIT COOLANT
-
_tags_cat22: NEW
Reference | d1 | R | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|---|
7064800020 | 5.6 | 0,2 | 6 | 58 | 0,2 | 4 | |
7064800030 | 5.4 | 0,3 | 6 | 58 | 0,4 | 4 | |
7064800050 | 7 | 0,5 | 8 | 70 | 0,5 | 4 | |
7064800100 | 6 | 1 | 8 | 70 | 1 | 4 | |
7064800150 | 7 | 1,5 | 10 | 75 | 1,5 | 4 | |
7064800200 | 6 | 2 | 10 | 75 | 2 | 4 | |
7064800250 | 7 | 2,5 | 12 | 75 | 2,5 | 4 | |
7064800300 | 6 | 3 | 12 | 75 | 3 | 4 | |
7064800350 | 9 | 3,5 | 16 | 80 | 3,5 | 4 | |
7064800400 | 8 | 4 | 16 | 80 | 4 | 4 | |
7064800450 | 7 | 4,5 | 16 | 80 | 4,5 | 4 | |
7064800500 | 10 | 5 | 20 | 80 | 5 | 4 | |
7064800600 | 8 | 6 | 20 | 80 | 6 | 4 | |
7064800800 | 9 | 8 | 25 | 100 | 8 | 4 | |
7064801000 | 5 | 10 | 25 | 100 | 10 | 4 |
70.6480 HM QUADRANT MILL