85.0050 SLITTING SAW SOLID CARBIDE 1837
- SC
- BRIGHT
- 600-1200
- 45HRC
- 62HRC_GRIS
- GG(G)
- ALU NE_GRIS
- BRONZE_GRIS
- TITAN INCONEL_GRIS
- WHIT COOLANT
- NEW
- DIN1837A
Reference | d1 | d2 | Z | b | |
---|---|---|---|---|---|
850050100050 | 100 | 22 | 160 | 0,5 | |
850050100060 | 100 | 22 | 160 | 0,6 | |
850050100070 | 100 | 22 | 128 | 0,7 | |
850050100080 | 100 | 22 | 128 | 0,8 | |
850050100090 | 100 | 22 | 128 | 0,9 | |
850050100100 | 100 | 22 | 128 | 1 | |
850050100110 | 100 | 22 | 128 | 1,1 | |
850050100120 | 100 | 22 | 128 | 1,2 | |
850050100130 | 100 | 22 | 100 | 1,3 | |
850050100140 | 100 | 22 | 100 | 1,4 | |
850050100150 | 100 | 22 | 100 | 1,5 | |
850050100160 | 100 | 22 | 100 | 1,6 | |
850050100170 | 100 | 22 | 100 | 1,7 | |
850050100180 | 100 | 22 | 100 | 1,8 | |
850050100190 | 100 | 22 | 100 | 1,9 | |
850050100200 | 100 | 22 | 100 | 2 | |
850050100250 | 100 | 22 | 100 | 2,5 | |
850050100300 | 100 | 22 | 80 | 3 | |
850050100350 | 100 | 22 | 80 | 3,5 | |
850050100400 | 100 | 22 | 80 | 4 | |
850050100450 | 100 | 22 | 80 | 4,5 | |
850050100500 | 100 | 22 | 80 | 5 | |
850050100550 | 100 | 22 | 64 | 5,5 | |
850050100600 | 100 | 22 | 64 | 6 | |
850050125060 | 125 | 22 | 160 | 0,6 | |
850050125070 | 125 | 22 | 160 | 0,7 | |
850050125080 | 125 | 22 | 160 | 0,8 | |
850050125090 | 125 | 22 | 160 | 0,9 | |
850050125100 | 125 | 22 | 160 | 1 | |
850050125110 | 125 | 22 | 128 | 1,1 | |
850050125120 | 125 | 22 | 128 | 1,2 | |
850050125130 | 125 | 22 | 128 | 1,3 | |
850050125140 | 125 | 22 | 128 | 1,4 | |
850050125150 | 125 | 22 | 128 | 1,5 | |
850050125160 | 125 | 22 | 128 | 1,6 | |
850050125170 | 125 | 22 | 128 | 1,7 | |
850050125180 | 125 | 22 | 128 | 1,8 | |
850050125190 | 125 | 22 | 128 | 1,9 | |
850050125200 | 125 | 22 | 128 | 2 | |
850050125250 | 125 | 22 | 100 | 2,5 | |
850050125300 | 125 | 22 | 100 | 3 | |
850050125350 | 125 | 22 | 100 | 3,5 | |
850050125400 | 125 | 22 | 100 | 4 | |
850050125450 | 125 | 22 | 100 | 4,5 | |
850050125500 | 125 | 22 | 80 | 5 | |
850050125550 | 125 | 22 | 80 | 5,5 | |
850050125600 | 125 | 22 | 80 | 6 | |
85005015060 | 15 | 5 | 48 | 0,6 | |
85005015070 | 15 | 5 | 48 | 0,7 | |
85005015080 | 15 | 5 | 40 | 0,8 | |
85005015100 | 15 | 5 | 40 | 1 | |
85005015110 | 15 | 5 | 40 | 1,1 | |
85005015150 | 15 | 5 | 40 | 1,5 | |
85005015160 | 15 | 5 | 40 | 1,6 | |
85005015350 | 15 | 5 | 40 | 3,5 | |
85005015400 | 15 | 5 | 40 | 4 | |
85005015450 | 15 | 5 | 40 | 4,5 | |
85005015500 | 15 | 5 | 40 | 5 | |
85005015550 | 15 | 5 | 40 | 5,5 | |
85005015600 | 15 | 5 | 40 | 6 | |
850050160100 | 160 | 32 | 160 | 1 | |
850050160120 | 160 | 32 | 160 | 1,2 | |
850050160150 | 160 | 32 | 160 | 1,5 | |
850050160160 | 160 | 32 | 160 | 1,6 | |
850050160200 | 160 | 32 | 128 | 2 | |
850050160250 | 160 | 32 | 128 | 2,5 | |
850050160300 | 160 | 32 | 128 | 3 | |
850050160400 | 160 | 32 | 128 | 4 | |
850050200150 | 200 | 32 | 160 | 1,5 | |
850050200160 | 200 | 32 | 160 | 1,6 | |
85005020020 | 20 | 5 | 80 | 0,2 | |
850050200200 | 200 | 32 | 160 | 2 | |
85005020025 | 20 | 5 | 64 | 0,25 | |
850050200250 | 200 | 32 | 160 | 2,5 | |
85005020030 | 20 | 5 | 64 | 0,3 | |
850050200300 | 200 | 32 | 128 | 3 | |
85005020035 | 20 | 5 | 64 | 0,35 | |
85005020040 | 20 | 5 | 64 | 0,4 | |
850050200400 | 200 | 32 | 128 | 4 | |
85005020050 | 20 | 5 | 48 | 0,5 | |
85005020060 | 20 | 5 | 48 | 0,6 | |
85005020070 | 20 | 5 | 48 | 0,7 | |
85005020080 | 20 | 5 | 48 | 0,8 | |
85005020090 | 20 | 5 | 40 | 0,9 | |
85005020100 | 20 | 5 | 40 | 1 | |
85005020110 | 20 | 5 | 40 | 1,1 | |
85005020120 | 20 | 5 | 40 | 1,2 | |
85005020130 | 20 | 5 | 40 | 1,3 | |
85005020140 | 20 | 5 | 40 | 1,4 | |
85005020150 | 20 | 5 | 40 | 1,5 | |
85005020160 | 20 | 5 | 40 | 1,6 | |
85005020170 | 20 | 5 | 40 | 1,7 | |
85005020180 | 20 | 5 | 32 | 1,8 | |
85005020190 | 20 | 5 | 32 | 1,9 | |
85005020200 | 20 | 5 | 32 | 2 | |
85005020250 | 20 | 5 | 32 | 2,5 | |
85005020300 | 20 | 5 | 32 | 3 | |
85005020350 | 20 | 5 | 24 | 3,5 | |
85005020400 | 20 | 5 | 24 | 4 | |
85005020450 | 20 | 5 | 24 | 4,5 | |
85005020500 | 20 | 5 | 24 | 5 | |
85005020550 | 20 | 5 | 24 | 5,5 | |
85005020600 | 20 | 5 | 24 | 6 | |
85005025020 | 25 | 8 | 80 | 0,2 | |
85005025025 | 25 | 8 | 80 | 0,25 | |
85005025030 | 25 | 8 | 80 | 0,3 | |
85005025035 | 25 | 8 | 64 | 0,35 | |
85005025040 | 25 | 8 | 64 | 0,4 | |
85005025050 | 25 | 8 | 64 | 0,5 | |
85005025060 | 25 | 8 | 64 | 0,6 | |
85005025070 | 25 | 8 | 48 | 0,7 | |
85005025080 | 25 | 8 | 48 | 0,8 | |
85005025090 | 25 | 8 | 48 | 0,9 | |
85005025100 | 25 | 8 | 48 | 1 | |
85005025110 | 25 | 8 | 48 | 1,1 | |
85005025120 | 25 | 8 | 48 | 1,2 | |
85005025130 | 25 | 8 | 40 | 1,3 | |
85005025140 | 25 | 8 | 40 | 1,4 | |
85005025150 | 25 | 8 | 40 | 1,5 | |
85005025160 | 25 | 8 | 40 | 1,6 | |
85005025170 | 25 | 8 | 40 | 1,7 | |
85005025180 | 25 | 8 | 40 | 1,8 | |
85005025190 | 25 | 8 | 40 | 1,9 | |
85005025200 | 25 | 8 | 40 | 2 | |
85005025250 | 25 | 8 | 40 | 2,5 | |
85005025300 | 25 | 8 | 32 | 3 | |
85005025350 | 25 | 8 | 32 | 3,5 | |
85005025400 | 25 | 8 | 32 | 4 | |
85005025450 | 25 | 8 | 32 | 4,5 | |
85005025500 | 25 | 8 | 32 | 5 | |
85005025550 | 25 | 8 | 24 | 5,5 | |
85005025600 | 25 | 8 | 24 | 6 | |
85005030020 | 30 | 8 | 100 | 0,2 | |
85005030025 | 30 | 8 | 100 | 0,25 | |
85005030030 | 30 | 8 | 80 | 0,3 | |
85005030035 | 30 | 8 | 80 | 0,35 | |
85005030040 | 30 | 8 | 80 | 0,4 | |
85005030050 | 30 | 8 | 80 | 0,5 | |
85005030060 | 30 | 8 | 64 | 0,6 | |
85005030070 | 30 | 8 | 64 | 0,7 | |
85005030080 | 30 | 8 | 64 | 0,8 | |
85005030090 | 30 | 8 | 64 | 0,9 | |
85005030100 | 30 | 8 | 64 | 1 | |
85005030110 | 30 | 8 | 64 | 1,1 | |
85005030120 | 30 | 8 | 48 | 1,2 | |
85005030130 | 30 | 8 | 48 | 1,3 | |
85005030140 | 30 | 8 | 48 | 1,4 | |
85005030150 | 30 | 8 | 48 | 1,5 | |
85005030160 | 30 | 8 | 48 | 1,6 | |
85005030170 | 30 | 8 | 48 | 1,7 | |
85005030180 | 30 | 8 | 48 | 1,8 | |
85005030190 | 30 | 8 | 48 | 1,9 | |
85005030200 | 30 | 8 | 48 | 2 | |
85005030250 | 30 | 8 | 40 | 2,5 | |
85005030300 | 30 | 8 | 40 | 3 | |
85005030350 | 30 | 8 | 40 | 3,5 | |
85005030400 | 30 | 8 | 40 | 4 | |
85005030450 | 30 | 8 | 32 | 4,5 | |
85005030500 | 30 | 8 | 32 | 5 | |
85005030550 | 30 | 8 | 32 | 5,5 | |
85005030600 | 30 | 8 | 32 | 6 | |
85005040020 | 40 | 10 | 128 | 0,2 | |
85005040025 | 40 | 10 | 100 | 0,25 | |
85005040030 | 40 | 10 | 100 | 0,3 | |
85005040035 | 40 | 10 | 100 | 0,35 | |
85005040040 | 40 | 10 | 100 | 0,4 | |
85005040050 | 40 | 10 | 80 | 0,5 | |
85005040060 | 40 | 10 | 80 | 0,6 | |
85005040070 | 40 | 10 | 80 | 0,7 | |
85005040080 | 40 | 10 | 80 | 0,8 | |
85005040090 | 40 | 10 | 64 | 0,9 | |
85005040100 | 40 | 10 | 64 | 1 | |
85005040110 | 40 | 10 | 64 | 1,1 | |
85005040120 | 40 | 10 | 64 | 1,2 | |
85005040130 | 40 | 10 | 64 | 1,3 | |
85005040140 | 40 | 10 | 64 | 1,4 | |
85005040150 | 40 | 10 | 64 | 1,5 | |
85005040160 | 40 | 10 | 64 | 1,6 | |
85005040170 | 40 | 10 | 48 | 1,7 | |
85005040180 | 40 | 10 | 48 | 1,8 | |
85005040190 | 40 | 10 | 48 | 1,9 | |
85005040200 | 40 | 10 | 48 | 2 | |
85005040250 | 40 | 10 | 48 | 2,5 | |
85005040300 | 40 | 10 | 48 | 3 | |
85005040350 | 40 | 10 | 48 | 3,5 | |
85005040400 | 40 | 10 | 40 | 4 | |
85005040450 | 40 | 10 | 40 | 4,5 | |
85005040500 | 40 | 10 | 40 | 5 | |
85005040550 | 40 | 10 | 40 | 5,5 | |
85005040600 | 40 | 10 | 40 | 6 | |
85005050020 | 50 | 13 | 128 | 0,2 | |
85005050025 | 50 | 13 | 128 | 0,25 | |
85005050030 | 50 | 13 | 128 | 0,3 | |
85005050035 | 50 | 13 | 100 | 0,35 | |
85005050040 | 50 | 13 | 100 | 0,4 | |
85005050050 | 50 | 13 | 100 | 0,5 | |
85005050060 | 50 | 13 | 100 | 0,6 | |
85005050070 | 50 | 13 | 80 | 0,7 | |
85005050080 | 50 | 13 | 80 | 0,8 | |
85005050090 | 50 | 13 | 80 | 0,9 | |
85005050100 | 50 | 13 | 80 | 1 | |
85005050110 | 50 | 13 | 80 | 1,1 | |
85005050120 | 50 | 13 | 80 | 1,2 | |
85005050130 | 50 | 13 | 64 | 1,3 | |
85005050140 | 50 | 13 | 64 | 1,4 | |
85005050150 | 50 | 13 | 64 | 1,5 | |
85005050160 | 50 | 13 | 64 | 1,6 | |
85005050170 | 50 | 13 | 64 | 1,7 | |
85005050180 | 50 | 13 | 64 | 1,8 | |
85005050190 | 50 | 13 | 64 | 1,9 | |
85005050200 | 50 | 13 | 64 | 2 | |
85005050250 | 50 | 13 | 64 | 2,5 | |
85005050300 | 50 | 13 | 48 | 3 | |
85005050350 | 50 | 13 | 48 | 3,5 | |
85005050400 | 50 | 13 | 48 | 4 | |
85005050450 | 50 | 13 | 48 | 4,5 | |
85005050500 | 50 | 13 | 48 | 5 | |
85005050550 | 50 | 13 | 40 | 5,5 | |
85005050600 | 50 | 13 | 40 | 6 | |
85005063020 | 63 | 16 | 160 | 0,2 | |
85005063025 | 63 | 16 | 160 | 0,25 | |
85005063030 | 63 | 16 | 128 | 0,3 | |
85005063035 | 63 | 16 | 128 | 0,35 | |
85005063040 | 63 | 16 | 128 | 0,4 | |
85005063050 | 63 | 16 | 128 | 0,5 | |
85005063060 | 63 | 16 | 100 | 0,6 | |
85005063070 | 63 | 16 | 100 | 0,7 | |
85005063080 | 63 | 16 | 100 | 0,8 | |
85005063090 | 63 | 16 | 100 | 0,9 | |
85005063100 | 63 | 16 | 100 | 1 | |
85005063110 | 63 | 16 | 80 | 1,1 | |
85005063120 | 63 | 16 | 80 | 1,2 | |
85005063130 | 63 | 16 | 80 | 1,3 | |
85005063140 | 63 | 16 | 80 | 1,4 | |
85005063150 | 63 | 16 | 80 | 1,5 | |
85005063160 | 63 | 16 | 80 | 1,6 | |
85005063170 | 63 | 16 | 80 | 1,7 | |
85005063180 | 63 | 16 | 80 | 1,8 | |
85005063190 | 63 | 16 | 80 | 1,9 | |
85005063200 | 63 | 16 | 80 | 2 | |
85005063250 | 63 | 16 | 64 | 2,5 | |
85005063300 | 63 | 16 | 64 | 3 | |
85005063350 | 63 | 16 | 64 | 3,5 | |
85005063400 | 63 | 16 | 64 | 4 | |
85005063450 | 63 | 16 | 64 | 4,5 | |
85005063500 | 63 | 16 | 48 | 5 | |
85005063550 | 63 | 16 | 48 | 5,5 | |
85005063600 | 63 | 16 | 48 | 6 | |
85005080080 | 80 | 22 | 128 | 0,8 | |
85005080090 | 80 | 22 | 100 | 0,9 | |
85005080100 | 80 | 22 | 100 | 1 | |
85005080110 | 80 | 22 | 100 | 1,1 | |
85005080120 | 80 | 22 | 100 | 1,2 | |
85005080130 | 80 | 22 | 100 | 1,3 | |
85005080140 | 80 | 22 | 100 | 1,4 | |
85005080150 | 80 | 22 | 100 | 1,5 | |
85005080160 | 80 | 22 | 100 | 1,6 | |
85005080170 | 80 | 22 | 80 | 1,7 | |
85005080180 | 80 | 22 | 80 | 1,8 | |
85005080190 | 80 | 22 | 80 | 1,9 | |
85005080200 | 80 | 22 | 80 | 2 | |
85005080250 | 80 | 22 | 80 | 2,5 | |
85005080300 | 80 | 22 | 80 | 3 | |
85005080350 | 80 | 22 | 64 | 3,5 | |
85005080400 | 80 | 22 | 64 | 4 | |
85005080450 | 80 | 22 | 64 | 4,5 | |
85005080500 | 80 | 22 | 64 | 5 | |
85005080550 | 80 | 22 | 64 | 5,5 | |
85005080600 | 80 | 22 | 64 | 6 | |
85005080040 | 80 | 22 | 160 | 0,4 |
85.0050 SLITTING SAW SOLID CARBIDE 1837