85.0051 SLITTING SAW SOLID CARBIDE 1838
- SC
- BRIGHT
- 600-1200
- 45HRC
- 62HRC_GRIS
- GG(G)
- ALU NE_GRIS
- BRONZE_GRIS
- TITAN INCONEL_GRIS
- WHIT COOLANT
- NEW
- DIN1838B
Reference | d1 | d2 | Z | b | |
---|---|---|---|---|---|
850051100050 | 100 | 22 | 80 | 0,5 | |
850051100060 | 100 | 22 | 80 | 0,6 | |
850051100070 | 100 | 22 | 80 | 0,7 | |
850051100080 | 100 | 22 | 64 | 0,8 | |
850051100090 | 100 | 22 | 64 | 0,9 | |
850051100100 | 100 | 22 | 64 | 1 | |
850051100110 | 100 | 22 | 64 | 1,1 | |
850051100120 | 100 | 22 | 64 | 1,2 | |
850051100130 | 100 | 22 | 48 | 1,3 | |
850051100140 | 100 | 22 | 48 | 1,4 | |
850051100150 | 100 | 22 | 48 | 1,5 | |
850051100160 | 100 | 22 | 48 | 1,6 | |
850051100170 | 100 | 22 | 48 | 1,7 | |
850051100180 | 100 | 22 | 48 | 1,8 | |
850051100190 | 100 | 22 | 48 | 1,9 | |
850051100200 | 100 | 22 | 48 | 2 | |
850051100250 | 100 | 22 | 48 | 2,5 | |
850051100300 | 100 | 22 | 40 | 3 | |
850051100350 | 100 | 22 | 40 | 3,5 | |
850051100400 | 100 | 22 | 40 | 4 | |
850051100450 | 100 | 22 | 40 | 4,5 | |
850051100500 | 100 | 22 | 40 | 5 | |
850051100550 | 100 | 22 | 32 | 5,5 | |
850051100600 | 100 | 22 | 32 | 6 | |
850051125060 | 125 | 22 | 80 | 0,6 | |
850051125070 | 125 | 22 | 80 | 0,7 | |
850051125080 | 125 | 22 | 80 | 0,8 | |
850051125090 | 125 | 22 | 80 | 0,9 | |
850051125100 | 125 | 22 | 80 | 1 | |
850051125110 | 125 | 22 | 64 | 1,1 | |
850051125120 | 125 | 22 | 64 | 1,2 | |
850051125130 | 125 | 22 | 64 | 1,3 | |
850051125140 | 125 | 22 | 64 | 1,4 | |
850051125150 | 125 | 22 | 64 | 1,5 | |
850051125160 | 125 | 22 | 64 | 1,6 | |
850051125170 | 125 | 22 | 64 | 1,7 | |
850051125180 | 125 | 22 | 64 | 1,8 | |
850051125190 | 125 | 22 | 64 | 1,9 | |
850051125200 | 125 | 22 | 64 | 2 | |
850051125250 | 125 | 22 | 48 | 2,5 | |
850051125300 | 125 | 22 | 48 | 3 | |
850051125350 | 125 | 22 | 48 | 3,5 | |
850051125400 | 125 | 22 | 48 | 4 | |
850051125450 | 125 | 22 | 40 | 4,5 | |
850051125500 | 125 | 22 | 40 | 5 | |
850051125550 | 125 | 22 | 40 | 5,5 | |
850051125600 | 125 | 22 | 40 | 6 | |
85005115020 | 15 | 5 | 20 | 0,2 | |
85005115025 | 15 | 5 | 20 | 0,25 | |
85005115030 | 15 | 5 | 20 | 0,3 | |
85005115035 | 15 | 5 | 20 | 0,35 | |
85005115040 | 15 | 5 | 20 | 0,4 | |
85005115050 | 15 | 5 | 20 | 0,5 | |
85005115060 | 15 | 5 | 20 | 0,6 | |
85005115070 | 15 | 5 | 20 | 0,7 | |
85005115080 | 15 | 5 | 20 | 0,8 | |
85005115090 | 15 | 5 | 20 | 0,9 | |
85005115100 | 15 | 5 | 20 | 1 | |
85005115110 | 15 | 5 | 20 | 1,1 | |
85005115120 | 15 | 5 | 20 | 1,2 | |
85005115130 | 15 | 5 | 20 | 1,3 | |
85005115140 | 15 | 5 | 20 | 1,4 | |
85005115150 | 15 | 5 | 20 | 1,5 | |
85005115160 | 15 | 5 | 20 | 1,6 | |
85005115170 | 15 | 5 | 20 | 1,7 | |
85005115180 | 15 | 5 | 20 | 1,8 | |
85005115190 | 15 | 5 | 20 | 1,9 | |
85005115200 | 15 | 5 | 20 | 2 | |
85005115250 | 15 | 5 | 20 | 2,5 | |
85005115300 | 15 | 5 | 20 | 3 | |
85005115350 | 15 | 5 | 20 | 3,5 | |
85005115400 | 15 | 5 | 20 | 4 | |
85005115450 | 15 | 5 | 20 | 4,5 | |
85005115500 | 15 | 5 | 20 | 5 | |
85005115550 | 15 | 5 | 20 | 5,5 | |
85005115600 | 15 | 5 | 20 | 6 | |
850051160100 | 160 | 32 | 80 | 1 | |
850051160120 | 160 | 32 | 80 | 1,2 | |
850051160150 | 160 | 32 | 80 | 1,5 | |
850051160160 | 160 | 32 | 80 | 1,6 | |
850051160200 | 160 | 32 | 64 | 2 | |
850051160250 | 160 | 32 | 64 | 2,5 | |
850051160300 | 160 | 32 | 64 | 3 | |
850051160400 | 160 | 32 | 48 | 4 | |
850051200150 | 200 | 32 | 80 | 1,5 | |
850051200160 | 200 | 32 | 80 | 1,6 | |
85005120020 | 20 | 5 | 20 | 0,2 | |
850051200200 | 200 | 32 | 80 | 2 | |
85005120025 | 20 | 5 | 20 | 0,25 | |
850051200250 | 200 | 32 | 80 | 2,5 | |
85005120030 | 20 | 5 | 20 | 0,3 | |
850051200300 | 200 | 32 | 64 | 3 | |
85005120035 | 20 | 5 | 20 | 0,35 | |
85005120040 | 20 | 5 | 20 | 0,4 | |
850051200400 | 200 | 32 | 64 | 4 | |
85005120050 | 20 | 5 | 20 | 0,5 | |
85005120060 | 20 | 5 | 20 | 0,6 | |
85005120070 | 20 | 5 | 20 | 0,7 | |
85005120080 | 20 | 5 | 20 | 0,8 | |
85005120090 | 20 | 5 | 20 | 0,9 | |
85005120100 | 20 | 5 | 20 | 1 | |
85005120110 | 20 | 5 | 20 | 1,1 | |
85005120120 | 20 | 5 | 20 | 1,2 | |
85005120130 | 20 | 5 | 20 | 1,3 | |
85005120140 | 20 | 5 | 20 | 1,4 | |
85005120150 | 20 | 5 | 20 | 1,5 | |
85005120160 | 20 | 5 | 20 | 1,6 | |
85005120170 | 20 | 5 | 20 | 1,7 | |
85005120180 | 20 | 5 | 20 | 1,8 | |
85005120190 | 20 | 5 | 20 | 1,9 | |
85005120200 | 20 | 5 | 20 | 2 | |
85005120250 | 20 | 5 | 20 | 2,5 | |
85005120300 | 20 | 5 | 20 | 3 | |
85005120350 | 20 | 5 | 20 | 3,5 | |
85005120400 | 20 | 5 | 20 | 4 | |
85005120450 | 20 | 5 | 20 | 4,5 | |
85005120500 | 20 | 5 | 20 | 5 | |
85005120550 | 20 | 5 | 20 | 5,5 | |
85005120600 | 20 | 5 | 20 | 6 | |
85005125020 | 25 | 8 | 20 | 0,2 | |
85005125025 | 25 | 8 | 20 | 0,25 | |
85005125030 | 25 | 8 | 20 | 0,3 | |
85005125035 | 25 | 8 | 20 | 0,35 | |
85005125040 | 25 | 8 | 20 | 0,4 | |
85005125050 | 25 | 8 | 20 | 0,5 | |
85005125060 | 25 | 8 | 20 | 0,6 | |
85005125070 | 25 | 8 | 20 | 0,7 | |
85005125080 | 25 | 8 | 20 | 0,8 | |
85005125090 | 25 | 8 | 20 | 0,9 | |
85005125100 | 25 | 8 | 20 | 1 | |
85005125110 | 25 | 8 | 20 | 1,1 | |
85005125120 | 25 | 8 | 20 | 1,2 | |
85005125130 | 25 | 8 | 20 | 1,3 | |
85005125140 | 25 | 8 | 20 | 1,4 | |
85005125150 | 25 | 8 | 20 | 1,5 | |
85005125160 | 25 | 8 | 20 | 1,6 | |
85005125170 | 25 | 8 | 20 | 1,7 | |
85005125180 | 25 | 8 | 20 | 1,8 | |
85005125190 | 25 | 8 | 20 | 1,9 | |
85005125200 | 25 | 8 | 20 | 2 | |
85005125250 | 25 | 8 | 20 | 2,5 | |
85005125300 | 25 | 8 | 20 | 3 | |
85005125350 | 25 | 8 | 20 | 3,5 | |
85005125400 | 25 | 8 | 20 | 4 | |
85005125450 | 25 | 8 | 20 | 4,5 | |
85005125500 | 25 | 8 | 20 | 5 | |
85005125550 | 25 | 8 | 20 | 5,5 | |
85005125600 | 25 | 8 | 20 | 6 | |
85005130020 | 30 | 8 | 30 | 0,2 | |
85005130025 | 30 | 8 | 30 | 0,25 | |
85005130030 | 30 | 8 | 30 | 0,3 | |
85005130035 | 30 | 8 | 30 | 0,35 | |
85005130040 | 30 | 8 | 30 | 0,4 | |
85005130050 | 30 | 8 | 30 | 0,5 | |
85005130060 | 30 | 8 | 30 | 0,6 | |
85005130070 | 30 | 8 | 30 | 0,7 | |
85005130080 | 30 | 8 | 24 | 0,8 | |
85005130090 | 30 | 8 | 24 | 0,9 | |
85005130100 | 30 | 8 | 24 | 1 | |
85005130110 | 30 | 8 | 24 | 1,1 | |
85005130120 | 30 | 8 | 24 | 1,2 | |
85005130130 | 30 | 8 | 24 | 1,3 | |
85005130140 | 30 | 8 | 24 | 1,4 | |
85005130150 | 30 | 8 | 24 | 1,5 | |
85005130160 | 30 | 8 | 24 | 1,6 | |
85005130170 | 30 | 8 | 24 | 1,7 | |
85005130180 | 30 | 8 | 24 | 1,8 | |
85005130190 | 30 | 8 | 24 | 1,9 | |
85005130200 | 30 | 8 | 24 | 2 | |
85005130250 | 30 | 8 | 24 | 2,5 | |
85005130300 | 30 | 8 | 24 | 3 | |
85005130350 | 30 | 8 | 24 | 3,5 | |
85005130400 | 30 | 8 | 24 | 4 | |
85005130450 | 30 | 8 | 24 | 4,5 | |
85005130500 | 30 | 8 | 24 | 5 | |
85005130550 | 30 | 8 | 24 | 5,5 | |
85005130600 | 30 | 8 | 24 | 6 | |
85005140020 | 40 | 10 | 40 | 0,2 | |
85005140025 | 40 | 10 | 40 | 0,25 | |
85005140030 | 40 | 10 | 40 | 0,3 | |
85005140035 | 40 | 10 | 40 | 0,35 | |
85005140040 | 40 | 10 | 40 | 0,4 | |
85005140050 | 40 | 10 | 40 | 0,5 | |
85005140060 | 40 | 10 | 40 | 0,6 | |
85005140070 | 40 | 10 | 40 | 0,7 | |
85005140080 | 40 | 10 | 32 | 0,8 | |
85005140090 | 40 | 10 | 32 | 0,9 | |
85005140100 | 40 | 10 | 32 | 1 | |
85005140110 | 40 | 10 | 32 | 1,1 | |
85005140120 | 40 | 10 | 32 | 1,2 | |
85005140130 | 40 | 10 | 32 | 1,3 | |
85005140140 | 40 | 10 | 32 | 1,4 | |
85005140150 | 40 | 10 | 32 | 1,5 | |
85005140160 | 40 | 10 | 32 | 1,6 | |
85005140170 | 40 | 10 | 32 | 1,7 | |
85005140180 | 40 | 10 | 32 | 1,8 | |
85005140190 | 40 | 10 | 32 | 1,9 | |
85005140200 | 40 | 10 | 32 | 2 | |
85005140250 | 40 | 10 | 32 | 2,5 | |
85005140300 | 40 | 10 | 32 | 3 | |
85005140350 | 40 | 10 | 32 | 3,5 | |
85005140400 | 40 | 10 | 32 | 4 | |
85005140450 | 40 | 10 | 32 | 4,5 | |
85005140500 | 40 | 10 | 32 | 5 | |
85005140550 | 40 | 10 | 32 | 5,5 | |
85005140600 | 40 | 10 | 32 | 6 | |
85005150020 | 50 | 13 | 48 | 0,2 | |
85005150025 | 50 | 13 | 48 | 0,25 | |
85005150030 | 50 | 13 | 48 | 0,3 | |
85005150035 | 50 | 13 | 48 | 0,35 | |
85005150040 | 50 | 13 | 48 | 0,4 | |
85005150050 | 50 | 13 | 48 | 0,5 | |
85005150060 | 50 | 13 | 48 | 0,6 | |
85005150070 | 50 | 13 | 40 | 0,7 | |
85005150080 | 50 | 13 | 40 | 0,8 | |
85005150090 | 50 | 13 | 40 | 0,9 | |
85005150100 | 50 | 13 | 40 | 1 | |
85005150110 | 50 | 13 | 40 | 1,1 | |
85005150120 | 50 | 13 | 40 | 1,2 | |
85005150130 | 50 | 13 | 32 | 1,3 | |
85005150140 | 50 | 13 | 32 | 1,4 | |
85005150150 | 50 | 13 | 32 | 1,5 | |
85005150160 | 50 | 13 | 32 | 1,6 | |
85005150170 | 50 | 13 | 32 | 1,7 | |
85005150180 | 50 | 13 | 32 | 1,8 | |
85005150190 | 50 | 13 | 32 | 1,9 | |
85005150200 | 50 | 13 | 32 | 2 | |
85005150250 | 50 | 13 | 32 | 2,5 | |
85005150300 | 50 | 13 | 24 | 3 | |
85005150350 | 50 | 13 | 24 | 3,5 | |
85005150400 | 50 | 13 | 24 | 4 | |
85005150450 | 50 | 13 | 24 | 4,5 | |
85005150500 | 50 | 13 | 24 | 5 | |
85005150550 | 50 | 13 | 20 | 5,5 | |
85005150600 | 50 | 13 | 20 | 6 | |
85005163030 | 63 | 16 | 64 | 0,3 | |
85005163035 | 63 | 16 | 64 | 0,35 | |
85005163040 | 63 | 16 | 64 | 0,4 | |
85005163050 | 63 | 16 | 64 | 0,5 | |
85005163060 | 63 | 16 | 48 | 0,6 | |
85005163070 | 63 | 16 | 48 | 0,7 | |
85005163080 | 63 | 16 | 48 | 0,8 | |
85005163090 | 63 | 16 | 48 | 0,9 | |
85005163100 | 63 | 16 | 48 | 1 | |
85005163110 | 63 | 16 | 40 | 1,1 | |
85005163120 | 63 | 16 | 40 | 1,2 | |
85005163130 | 63 | 16 | 40 | 1,3 | |
85005163140 | 63 | 16 | 40 | 1,4 | |
85005163150 | 63 | 16 | 40 | 1,5 | |
85005163160 | 63 | 16 | 40 | 1,6 | |
85005163170 | 63 | 16 | 40 | 1,7 | |
85005163180 | 63 | 16 | 40 | 1,8 | |
85005163190 | 63 | 16 | 40 | 1,9 | |
85005163200 | 63 | 16 | 40 | 2 | |
85005163250 | 63 | 16 | 32 | 2,5 | |
85005163300 | 63 | 16 | 32 | 3 | |
85005163350 | 63 | 16 | 32 | 3,5 | |
85005163400 | 63 | 16 | 32 | 4 | |
85005163450 | 63 | 16 | 32 | 4,5 | |
85005163500 | 63 | 16 | 24 | 5 | |
85005163550 | 63 | 16 | 24 | 5,5 | |
85005163600 | 63 | 16 | 24 | 6 | |
85005180030 | 80 | 22 | 64 | 0,3 | |
85005180035 | 80 | 22 | 64 | 0,35 | |
85005180040 | 80 | 22 | 64 | 0,4 | |
85005180050 | 80 | 22 | 64 | 0,5 | |
85005180060 | 80 | 22 | 64 | 0,6 | |
85005180070 | 80 | 22 | 64 | 0,7 | |
85005180080 | 80 | 22 | 64 | 0,8 | |
85005180090 | 80 | 22 | 48 | 0,9 | |
85005180100 | 80 | 22 | 48 | 1 | |
85005180110 | 80 | 22 | 48 | 1,1 | |
85005180120 | 80 | 22 | 48 | 1,2 | |
85005180130 | 80 | 22 | 48 | 1,3 | |
85005180140 | 80 | 22 | 48 | 1,4 | |
85005180150 | 80 | 22 | 48 | 1,5 | |
85005180160 | 80 | 22 | 48 | 1,6 | |
85005180170 | 80 | 22 | 40 | 1,7 | |
85005180180 | 80 | 22 | 40 | 1,8 | |
85005180190 | 80 | 22 | 40 | 1,9 | |
85005180200 | 80 | 22 | 40 | 2 | |
85005180250 | 80 | 22 | 40 | 2,5 | |
85005180300 | 80 | 22 | 40 | 3 | |
85005180350 | 80 | 22 | 32 | 3,5 | |
85005180400 | 80 | 22 | 32 | 4 | |
85005180450 | 80 | 22 | 32 | 4,5 | |
85005180500 | 80 | 22 | 32 | 5 | |
85005180550 | 80 | 22 | 32 | 5,5 | |
85005180600 | 80 | 22 | 32 | 6 |
85.0051 SLITTING SAW SOLID CARBIDE 1838