DIN283 INTERNAL THREAD TOOL DIN 283
Reference | Quality | R/L | h | b | l | A mm | B mm | a | |
---|---|---|---|---|---|---|---|---|---|
9151010 | P20 | R | 10 | 10 | 140 | 22 | 10 | 22 | |
9151212 | P20 | R | 12 | 12 | 160 | 26 | 12 | 26 | |
9151616 | P20 | R | 16 | 16 | 180 | 32 | 16 | 32 | |
9152020 | P20 | R | 20 | 20 | 210 | 38 | 20 | 38 | |
9152525 | P20 | R | 25 | 25 | 250 | 45 | 25 | 45 |
DIN283 INTERNAL THREAD TOOL DIN 283