DIN4971 TURNING TOOL DIN 4971/ISO 1
Reference | Quality | R/L | h | b | l | B mm | |
---|---|---|---|---|---|---|---|
1312525 | K10/20 | R | 25 | 25 | 140 | 25 | |
1321616 | K10/20 | L | 16 | 16 | 110 | 16 | |
1322020 | K10/20 | L | 20 | 20 | 125 | 20 | |
1322525 | K10/20 | L | 25 | 25 | 140 | 25 | |
1311010 | K10/20 | R | 10 | 10 | 90 | 10 | |
1311212 | K10/20 | R | 12 | 12 | 100 | 12 | |
1311616 | K10/20 | R | 16 | 16 | 110 | 16 | |
1312020 | K10/20 | R | 20 | 20 | 125 | 20 | |
1121616 | P20 | L | 16 | 16 | 110 | 16 | |
1122020 | P20 | L | 20 | 20 | 125 | 20 | |
1122525 | P20 | L | 25 | 25 | 140 | 25 | |
1111010 | P20 | R | 10 | 10 | 90 | 10 | |
1111212 | P20 | R | 12 | 12 | 100 | 12 | |
1111616 | P20 | R | 16 | 16 | 110 | 16 | |
1112020 | P20 | R | 20 | 20 | 125 | 20 | |
1112525 | P20 | R | 25 | 25 | 140 | 25 |
DIN4971 TURNING TOOL DIN 4971/ISO 1