DIN4972 TURNING TOOL 45° DIN 4972/ISO 2
Reference | Quality | R/L | h | b | l | B mm | |
---|---|---|---|---|---|---|---|
2311010 | K10/20 | R | 10 | 10 | 90 | 10 | |
2311212 | K10/20 | R | 12 | 12 | 100 | 12 | |
2311616 | K10/20 | R | 16 | 16 | 110 | 16 | |
2312020 | K10/20 | R | 20 | 20 | 125 | 20 | |
2312525 | K10/20 | R | 25 | 25 | 140 | 25 | |
2321616 | K10/20 | L | 16 | 16 | 110 | 16 | |
2322020 | K10/20 | L | 20 | 20 | 125 | 20 | |
2322525 | K10/20 | L | 25 | 25 | 140 | 25 | |
2111010 | P20 | R | 10 | 10 | 90 | 10 | |
2111212 | P20 | R | 12 | 12 | 100 | 12 | |
2111616 | P20 | R | 16 | 16 | 110 | 16 | |
2112020 | P20 | R | 20 | 20 | 125 | 20 | |
2112525 | P20 | R | 25 | 25 | 140 | 25 | |
2121616 | P20 | L | 16 | 16 | 110 | 16 | |
2122020 | P20 | L | 20 | 20 | 125 | 20 | |
2122525 | P20 | L | 25 | 25 | 140 | 25 |
DIN4972 TURNING TOOL 45° DIN 4972/ISO 2