94.0201 SOLID CARBIDE SQUARE END MILL Z2 45° ALU
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9402010300 | 3 | 6 | 45 | 10 | 2 | |
9402010400 | 4 | 6 | 50 | 12 | 2 | |
9402010500 | 5 | 6 | 50 | 15 | 2 | |
9402010600 | 6 | 6 | 60 | 20 | 2 | |
9402010800 | 8 | 8 | 65 | 25 | 2 | |
9402011000 | 10 | 10 | 75 | 30 | 2 | |
9402011200 | 12 | 12 | 80 | 35 | 2 | |
9402011400 | 14 | 14 | 90 | 50 | 2 | |
9402011600 | 16 | 16 | 110 | 55 | 2 | |
9402012000 | 20 | 20 | 120 | 65 | 2 |
94.0201 SOLID CARBIDE SQUARE END MILL Z2 45° ALU