94.3302 SOLID CARBIDE END MILL Z3 43°/47°
- SC
- HELIX43º/47ª
- UNIQUAL DIVISION
- SPEED ZR
- ALU NE
- PLASTIC
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- CHAFLAN 45º
- TRAYECTORIA 3D
- HA
- POLISHED
- HPC
- HSC
- MULTI TASK
- WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
9433020300 | 3 | 6 | 57 | 8 | 2.8 | 12 | 3 | 0.1 | |
9433020400 | 4 | 6 | 57 | 11 | 3.8 | 18 | 3 | 0.1 | |
9433020500 | 5 | 6 | 57 | 13 | 4.8 | 18 | 3 | 0.1 | |
9433020600 | 6 | 6 | 57 | 13 | 5.8 | 18 | 3 | 0.2 | |
9433020601 | 6 | 6 | 80 | 13 | 5.8 | 42 | 3 | 0.2 | |
9433020800 | 8 | 8 | 63 | 21 | 7.8 | 25 | 3 | 0.2 | |
9433020801 | 8 | 8 | 100 | 21 | 7.8 | 62 | 3 | 0.2 | |
9433021000 | 10 | 10 | 72 | 22 | 9.7 | 30 | 3 | 0.2 | |
9433021001 | 10 | 10 | 100 | 22 | 9.7 | 58 | 3 | 0.2 | |
9433021200 | 12 | 12 | 83 | 26 | 11.7 | 36 | 3 | 0.2 | |
9433021201 | 12 | 12 | 120 | 26 | 11.7 | 73 | 3 | 0.2 | |
9433021600 | 16 | 16 | 92 | 36 | 15.7 | 42 | 3 | 0.2 | |
9433021601 | 16 | 16 | 150 | 36 | 15.7 | 100 | 3 | 0.2 | |
9433021800 | 18 | 18 | 92 | 36 | 17.6 | 42 | 3 | 0.2 | |
9433022000 | 20 | 20 | 104 | 41 | 19.5 | 52 | 3 | 0.2 | |
9433022001 | 20 | 20 | 150 | 41 | 19.5 | 98 | 3 | 0.2 | |
9433022500 | 25 | 25 | 121 | 50 | 24.5 | 65 | 3 | 0.3 |
94.3302 SOLID CARBIDE END MILL Z3 43°/47°