94.3409 SOLID CARBIDE END MILL Z4 43°/47°
- SC
- HELIX43º/47ª
- UNIQUAL DIVISION
- SPEED ZR
- ALU NE
- PLASTIC
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- CHAFLAN 45º
- TRAYECTORIA 3D
- HA
- POLISHED
- HPC
- HSC
- WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
9434090300 | 3 | 6 | 57 | 8 | 2.8 | 12 | 4 | 0.1 | |
9434090400 | 4 | 6 | 57 | 11 | 3.8 | 18 | 4 | 0.1 | |
9434090500 | 5 | 6 | 57 | 13 | 4.8 | 18 | 4 | 0.1 | |
9434090600 | 6 | 6 | 57 | 13 | 5.8 | 18 | 4 | 0.1 | |
9434090601 | 6 | 6 | 80 | 13 | 5.8 | 42 | 4 | 0.2 | |
9434090800 | 8 | 8 | 63 | 21 | 7.8 | 25 | 4 | 0.2 | |
9434090801 | 8 | 8 | 100 | 21 | 7.8 | 62 | 4 | 0.2 | |
9434091000 | 10 | 10 | 72 | 22 | 9.7 | 30 | 4 | 0.2 | |
9434091001 | 10 | 10 | 100 | 22 | 9.7 | 58 | 4 | 0.2 | |
9434091200 | 12 | 12 | 83 | 26 | 11.7 | 36 | 4 | 0.2 | |
9434091201 | 12 | 12 | 120 | 26 | 11.7 | 73 | 4 | 0.2 | |
9434091600 | 16 | 16 | 92 | 36 | 15.7 | 42 | 4 | 0.2 | |
9434091601 | 16 | 16 | 150 | 36 | 15.7 | 100 | 4 | 0.2 | |
9434092000 | 20 | 20 | 104 | 41 | 19.5 | 52 | 4 | 0.2 |
94.3409 SOLID CARBIDE END MILL Z4 43°/47°